| GI | ORF | HMMnames | HMMans | HMMscores | HMMevalues | signalpep | C-anchor |
|---|---|---|---|---|---|---|---|
| GI | ORF | HMMnames | HMMans | HMMscores | HMMevalues | signalpep | C-anchor |
| P: 1.0506e-07, P_adj: 0.009, score: 459 | |||||||
| 106754383 | _orf_frame:-3_pos:179_len:166 | E-box | [none] | 1.0 | 1.3e+03 | Y | N |
| 106754383 | _orf_frame:-3_pos:689_len:342 | null | [none] | 0 | 88452 | Y | N |
| 106754383 | _orf_frame:-1_pos:1711_len:286 | sortase_fam,Sortase | TIGR01076,PF04203.4 | 197.4,191.3 | 3.3e-55,2.4e-53 | Y | Y |
| 106754383 | _orf_frame:-3_pos:2573_len:290 | sortase_fam,Sortase,LPXTG_anchor | TIGR01076,PF04203.4,TIGR01167 | 227.9,215.6,0.5 | 2.2e-64,1.1e-60,44 | N | Y |
| 106754383 | _orf_frame:-3_pos:3485_len:305 | LPXTG_anchor,Gram_pos_anchor,E-box | TIGR01167,PF00746.12,[none] | 32.7,26.4,10.0 | 1.3e-05,0.00097,19 | N | Y |
| P: 1.0506e-07, P_adj: 0.009, score: 513.1 | |||||||
| 106750760 | _orf_frame:1_pos:247_len:1910 | E-box,LPXTG_anchor,Gram_pos_anchor | [none],TIGR01167,PF00746.12 | 29.1,19.8,17.4 | 0.00015,0.099,0.52 | Y | Y |
| 106750760 | _orf_frame:3_pos:5991_len:136 | null | [none] | 0 | 88452 | Y | N |
| 106750760 | _orf_frame:1_pos:6427_len:363 | Gram_pos_anchor,LPXTG_anchor,E-box | PF00746.12,TIGR01167,[none] | 36.1,31.5,12.9 | 1.2e-06,3e-05,4.9 | N | Y |
| 106750760 | _orf_frame:2_pos:7661_len:291 | Sortase,sortase_fam | PF04203.4,TIGR01076 | 222.5,220.0 | 9.1e-63,5.1e-62 | N | Y |
| 106750760 | _orf_frame:2_pos:8537_len:244 | Sortase,sortase_fam | PF04203.4,TIGR01076 | 225.4,217.4 | 1.2e-63,3.1e-61 | N | N |
| P: 1.76037e-06, P_adj: 0.175, score: 310.7 | |||||||
| 106743233 | _orf_frame:2_pos:-1_len:195 | LPXTG_anchor,Gram_pos_anchor,E-box | TIGR01167,PF00746.12,[none] | 29.5,22.9,17.9 | 0.00011,0.012,0.37 | N | Y |
| 106743233 | _orf_frame:1_pos:706_len:396 | CnaB,E-box,Gram_pos_anchor,LPXTG_anchor | [none],[none],PF00746.12,TIGR01167 | 63.8,5.3,4.2,1.1 | 5.5e-15,1.7e+02,10,37 | N | Y |
| 106743233 | _orf_frame:2_pos:1862_len:354 | sortase_fam,Sortase | TIGR01076,PF04203.4 | 217.4,207.0 | 3.2e-61,4.2e-58 | N | Y |
| P: 1.76037e-06, P_adj: 0.175, score: 385 | |||||||
| 106759184 | _orf_frame:1_pos:-2_len:562 | Gram_pos_anchor,LPXTG_anchor,E-box | PF00746.12,TIGR01167,[none] | 28.8,27.7,13.8 | 0.00019,0.0004,3.2 | N | Y |
| 106759184 | _orf_frame:2_pos:1685_len:285 | sortase_fam,Sortase | TIGR01076,PF04203.4 | 215.4,185.7 | 1.3e-60,1.1e-51 | Y | Y |
| 106759184 | _orf_frame:1_pos:2530_len:238 | sortase_fam,Sortase | TIGR01076,PF04203.4 | 140.8,139.2 | 3.7e-38,1.1e-37 | N | N |
| P: 1.76037e-06, P_adj: 0.175, score: 277.5 | |||||||
| 106758979 | _orf_frame:-3_pos:678_len:296 | sortase_fam,Sortase | TIGR01076,PF04203.4 | 241.4,216.4 | 1.9e-68,6.4e-61 | N | Y |
| 106758979 | _orf_frame:-2_pos:1672_len:543 | Gram_pos_anchor,E-box,LPXTG_anchor | PF00746.12,[none],TIGR01167 | 22.2,21.3,20.2 | 0.018,0.034,0.074 | Y | Y |
| 106758979 | _orf_frame:-3_pos:3297_len:131 | E-box,LPXTG_anchor | [none],TIGR01167 | 13.9,6.2 | 3.1,9.9 | N | Y |
| P: 0.000145928, P_adj: 1, score: 2.9 | |||||||
| 106748232 | _orf_frame:-2_pos:0_len:452 | srtB_sig_NPQTN | TIGR03068 | 1.5 | 1.2e+02 | N | N |
| 106748232 | _orf_frame:-2_pos:1362_len:297 | E-box | [none] | 1.4 | 1.1e+03 | N | N |
| P: 0.000145928, P_adj: 1, score: 69 | |||||||
| 106742212 | _orf_frame:-2_pos:0_len:310 | E-box | [none] | 41.2 | 3.5e-08 | N | N |
| 106742212 | _orf_frame:-1_pos:598_len:272 | E-box | [none] | 27.8 | 0.00039 | N | N |
| P: 0.000145928, P_adj: 1, score: 59.5 | |||||||
| 106739752 | _orf_frame:2_pos:-1_len:101 | Sortase | PF04203.4 | 47.9 | 3.3e-10 | N | N |
| 106739752 | _orf_frame:2_pos:320_len:493 | E-box | [none] | 11.6 | 9.2 | Y | N |
| P: 0.000145928, P_adj: 1, score: 1.5 | |||||||
| 106738694 | _orf_frame:1_pos:-2_len:642 | E-box | [none] | 0.1 | 2e+03 | N | N |
| 106738694 | _orf_frame:3_pos:459_len:122 | E-box | [none] | 1.4 | 1.1e+03 | N | N |
| P: 0.000145928, P_adj: 1, score: 37.2 | |||||||
| 106738403 | _orf_frame:1_pos:-2_len:114 | LPXTG_anchor | TIGR01167 | 7.4 | 7.3 | N | Y |
| 106738403 | _orf_frame:2_pos:479_len:525 | Gram_pos_anchor,LPXTG_anchor,E-box | PF00746.12,TIGR01167,[none] | 29.8,26.3,2.4 | 9.4e-05,0.0011,6.8e+02 | Y | Y |
| P: 0.000145928, P_adj: 1, score: 2.9 | |||||||
| 106760252 | _orf_frame:-2_pos:6233_len:571 | srtB_sig_NPQTN | TIGR03068 | 1.5 | 1.2e+02 | N | N |
| 106760252 | _orf_frame:-2_pos:7952_len:461 | E-box | [none] | 1.4 | 1.1e+03 | N | N |
| P: 0.000145928, P_adj: 1, score: 238.1 | |||||||
| 106759622 | _orf_frame:-3_pos:-2_len:317 | sortase_fam,Sortase | TIGR01076,PF04203.4 | 199.8,195.1 | 6.2e-56,1.6e-54 | Y | Y |
| 106759622 | _orf_frame:-3_pos:1102_len:120 | Gram_pos_anchor,LPXTG_anchor | PF00746.12,TIGR01167 | 38.3,32.1 | 2.6e-07,2e-05 | N | Y |
| P: 0.000145928, P_adj: 1, score: 1.9 | |||||||
| 106759286 | _orf_frame:2_pos:326_len:244 | E-box | [none] | 1.6 | 9.7e+02 | N | Y |
| 106759286 | _orf_frame:2_pos:1199_len:848 | E-box | [none] | 0.3 | 1.8e+03 | N | N |
| P: 0.000145928, P_adj: 1, score: 157.7 | |||||||
| 106758178 | _orf_frame:2_pos:-1_len:217 | E-box,LPXTG_anchor,Gram_pos_anchor,srtB_target | [none],TIGR01167,PF00746.12,TIGR03063 | 37.2,15.7,6.0,3.2 | 5.7e-07,0.85,6.8,25 | N | Y |
| 106758178 | _orf_frame:1_pos:718_len:262 | sortase_srtB,Sortase_B | TIGR03064,PF07170.2 | 120.5,98.6 | 4.6e-32,1.8e-25 | N | N |
| P: 0.000145928, P_adj: 1, score: 20 | |||||||
| 106754549 | _orf_frame:-3_pos:-2_len:263 | E-box | [none] | 3.0 | 5.2e+02 | Y | N |
| 106754549 | _orf_frame:-1_pos:783_len:106 | LPXTG_anchor | TIGR01167 | 17.0 | 0.61 | N | Y |
| P: 0.000145928, P_adj: 1, score: 191.1 | |||||||
| 106753718 | _orf_frame:3_pos:1899_len:303 | LPXTG_anchor,srtB_sig_QVPTGV | TIGR01167,TIGR03065 | 14.7,10.3 | 1.1,2.5 | N | Y |
| 106753718 | _orf_frame:3_pos:2877_len:293 | Sortase_B,sortase_srtB | PF07170.2,TIGR03064 | 176.4,151.1 | 6.8e-49,2.9e-41 | N | Y |
| P: 0.000145928, P_adj: 1, score: 67.1 | |||||||
| 106750554 | _orf_frame:3_pos:0_len:898 | CnaB,E-box,srtB_target,LPXTG_anchor | [none],[none],TIGR03063,TIGR01167 | 53.7,20.1,9.1,4.0 | 5.9e-12,0.076,3.8,18 | N | Y |
| 106750554 | _orf_frame:2_pos:3287_len:546 | E-box | [none] | 13.4 | 3.9 | Y | N |
| P: 0.000145928, P_adj: 1, score: 97.7 | |||||||
| 106749331 | _orf_frame:3_pos:3150_len:489 | E-box | [none] | 1.2 | 1.2e+03 | Y | N |
| 106749331 | _orf_frame:2_pos:4325_len:1222 | E-box | [none] | 96.5 | 7.8e-25 | N | N |
| P: 0.000145928, P_adj: 1, score: 1.5 | |||||||
| 106749170 | _orf_frame:1_pos:-2_len:1086 | E-box | [none] | 0.1 | 2e+03 | Y | N |
| 106749170 | _orf_frame:3_pos:1269_len:122 | E-box | [none] | 1.4 | 1.1e+03 | N | N |
| P: 0.000145928, P_adj: 1, score: 205.2 | |||||||
| 106749105 | _orf_frame:1_pos:745_len:135 | Gram_pos_anchor,LPXTG_anchor,E-box | PF00746.12,TIGR01167,[none] | 12.4,8.3,5.4 | 1.6,5.8,1.7e+02 | N | Y |
| 106749105 | _orf_frame:1_pos:1867_len:313 | Sortase,sortase_fam | PF04203.4,TIGR01076 | 192.8,180.9 | 8.2e-54,3.2e-50 | N | Y |
| P: 0.000145928, P_adj: 1, score: 40.2 | |||||||
| 106748685 | _orf_frame:1_pos:-2_len:364 | E-box,LPXTG_anchor,Gram_pos_anchor | [none],TIGR01167,PF00746.12 | 12.0,10.7,5.0 | 7.8,3.1,8.5 | N | Y |
| 106748685 | _orf_frame:1_pos:1090_len:615 | Gram_pos_anchor,LPXTG_anchor,E-box | PF00746.12,TIGR01167,[none] | 28.2,19.6,14.2 | 0.00029,0.11,2.7 | Y | Y |
| P: 0.000434263, P_adj: 1, score: 100.9 | |||||||
| 106747015 | _orf_frame:-2_pos:-1_len:237 | Sortase,sortase_fam | PF04203.4,TIGR01076 | 85.3,74.1 | 1.9e-21,4.3e-18 | N | N |
| 106747015 | _orf_frame:-3_pos:34_len:133 | null | [none] | 0 | 88452 | N | N |
| 106747015 | _orf_frame:-2_pos:734_len:201 | E-box,LPXTG_anchor | [none],TIGR01167 | 15.6,11.8 | 1.4,2.3 | N | Y |
| P: 0.000434263, P_adj: 1, score: 19.8 | |||||||
| 106746069 | _orf_frame:-2_pos:-2_len:1045 | CnaB,E-box | [none],[none] | 4.1,1.0 | 0.0014,1.3e+03 | Y | N |
| 106746069 | _orf_frame:-3_pos:2511_len:123 | null | [none] | 0 | 88452 | N | N |
| 106746069 | _orf_frame:-3_pos:3555_len:100 | Gram_pos_anchor,LPXTG_anchor | PF00746.12,TIGR01167 | 15.7,9.5 | 0.75,4.3 | N | Y |
| P: 0.000434263, P_adj: 1, score: 77.3 | |||||||
| 106744895 | _orf_frame:1_pos:1054_len:169 | E-box | [none] | 0.5 | 1.6e+03 | N | Y |
| 106744895 | _orf_frame:2_pos:1565_len:237 | null | [none] | 0 | 88452 | Y | N |
| 106744895 | _orf_frame:2_pos:2300_len:1019 | E-box | [none] | 76.8 | 6.9e-19 | Y | Y |
| P: 0.000434263, P_adj: 1, score: 22.4 | |||||||
| 106744774 | _orf_frame:-1_pos:-1_len:602 | E-box | [none] | 2.7 | 5.8e+02 | N | N |
| 106744774 | _orf_frame:-1_pos:1826_len:459 | null | [none] | 0 | 88452 | Y | N |
| 106744774 | _orf_frame:-2_pos:3238_len:132 | E-box | [none] | 19.7 | 0.11 | N | Y |
| P: 0.000434263, P_adj: 1, score: 36.2 | |||||||
| 106742010 | _orf_frame:1_pos:-2_len:128 | Gram_pos_anchor,LPXTG_anchor | PF00746.12,TIGR01167 | 6.2,3.8 | 6.5,19 | N | Y |
| 106742010 | _orf_frame:3_pos:63_len:140 | null | [none] | 0 | 88452 | N | N |
| 106742010 | _orf_frame:3_pos:492_len:550 | Gram_pos_anchor,LPXTG_anchor,E-box | PF00746.12,TIGR01167,[none] | 30.0,25.4,10.9 | 8.4e-05,0.002,13 | Y | Y |
| P: 0.000434263, P_adj: 1, score: 17.2 | |||||||
| 106740588 | _orf_frame:-2_pos:72_len:631 | LPXTG_anchor,E-box,Gram_pos_anchor | TIGR01167,[none],PF00746.12 | 10.3,2.9,0.1 | 3.4,5.5e+02,26 | N | Y |
| 106740588 | _orf_frame:-1_pos:586_len:125 | null | [none] | 0 | 88452 | N | N |
| 106740588 | _orf_frame:-3_pos:1979_len:247 | LPXTG_anchor,E-box | TIGR01167,[none] | 6.9,5.0 | 8.3,2e+02 | N | Y |
| P: 0.000434263, P_adj: 1, score: 40.3 | |||||||
| 106752414 | _orf_frame:1_pos:-2_len:546 | E-box | [none] | 27.9 | 0.00036 | N | N |
| 106752414 | _orf_frame:2_pos:794_len:105 | null | [none] | 0 | 88452 | N | N |
| 106752414 | _orf_frame:2_pos:1526_len:572 | Gram_pos_anchor,LPXTG_anchor | PF00746.12,TIGR01167 | 12.4,9.7 | 1.6,4 | N | Y |
| P: 0.000861548, P_adj: 1, score: 74.8 | |||||||
| 106760017 | _orf_frame:-3_pos:1971_len:290 | E-box | [none] | 1.8 | 9.2e+02 | N | N |
| 106760017 | _orf_frame:-2_pos:2914_len:121 | null | [none] | 0 | 88452 | N | N |
| 106760017 | _orf_frame:-3_pos:3525_len:123 | null | [none] | 0 | 88452 | N | N |
| 106760017 | _orf_frame:-3_pos:3897_len:241 | Sortase,sortase_fam | PF04203.4,TIGR01076 | 73.0,11.0 | 9.1e-18,3.5e-06 | N | Y |
| P: 0.000861548, P_adj: 1, score: 68 | |||||||
| 106748735 | _orf_frame:3_pos:0_len:313 | Sortase_B,sortase_srtB | PF07170.2,TIGR03064 | 67.7,53.6 | 3.6e-16,8.9e-13 | N | N |
| 106748735 | _orf_frame:3_pos:1026_len:436 | null | [none] | 0 | 88452 | N | N |
| 106748735 | _orf_frame:2_pos:2333_len:329 | null | [none] | 0 | 88452 | N | N |
| 106748735 | _orf_frame:3_pos:3090_len:286 | E-box | [none] | 0.3 | 1.8e+03 | N | N |
| P: 0.00142439, P_adj: 1, score: 3.2 | |||||||
| 106757695 | _orf_frame:3_pos:3492_len:338 | E-box | [none] | 1.5 | 1.1e+03 | N | N |
| 106757695 | _orf_frame:-2_pos:0_len:168 | null | [none] | 0 | 88452 | N | N |
| 106757695 | _orf_frame:-3_pos:590_len:363 | null | [none] | 0 | 88452 | N | N |
| 106757695 | _orf_frame:-3_pos:1682_len:222 | null | [none] | 0 | 88452 | N | N |
| 106757695 | _orf_frame:-1_pos:2287_len:190 | E-box | [none] | 1.7 | 9.5e+02 | N | Y |
Legend:
| 1values are ordered by HMM score | |||||||
| GI | NCBI Gi number of the analyzed contig | ||||||
| ORF | open reading frame | ||||||
| HMMnames1 | names of the matching HMM models | ||||||
| HMMans1 | annotation numbers of the matching HMM models | ||||||
| HHMscores1 | scores of the matching HMM models | ||||||
| HMMevalues1 | E-values of the matching HMM models | ||||||
| signalpep | Y if sequence is predicted to have N-terminal signal peptide, otherwise N | ||||||
| C-anchor | Y if sequence is predicted to end on the C-terminus with a transmembrane region followed by a cytoplasmic domain | ||||||
References:
1. Gill et al, 2006, Science, vol 312, 1355