phylum |
species |
infraspecific_name |
taxid |
assembly_accession |
PLDR_number |
PLDR_localtion |
phylum |
species |
infraspecific_name |
taxid |
assembly_accession |
PLDR_number |
PLDR_localtion |
Actinobacteria | Actinoalloteichus sp. ADI127-7 | strain=ADI127-7 | 1612552 | GCF_001941625.1 | 1 | WP_075743150.1-WP_075743153.1 |
Actinobacteria | Actinoalloteichus sp. GBA129-24 | strain=GBA129-24 | 1612551 | GCF_001941645.1 | 1 | WP_075743150.1-WP_075743153.1 |
Actinobacteria | Actinobacteria bacterium IMCC26207 | strain=IMCC26207 | 1641811 | GCF_001025035.1 | 1 | WP_052602210.1-WP_052602215.1 |
Actinobacteria | Actinobacteria bacterium OK006 | strain=OK006 | 1592326 | GCF_001298565.1 | 1 | WP_054236408.1-WP_054236410.1 |
Actinobacteria | Actinobacteria bacterium OV320 | strain=OV320 | 1592329 | GCF_001298545.1 | 1 | WP_054239320.1-WP_054239322.1 |
Actinobacteria | Actinobacteria bacterium OV450 | strain=OV450 | 1592328 | GCF_001298555.1 | 1 | WP_054226996.1-WP_054226998.1 |
Actinobacteria | Actinobacteria bacterium UC5.1-1B11 | strain=UC5.1-1B11 | 1697797 | GCF_001305195.1 | 2 | WP_054321202.1-WP_054321206.1,WP_054321322.1-WP_054321324.1 |
Actinobacteria | Actinobaculum suis | strain=DSM 20639 | 1657 | GCF_900102025.1 | 2 | WP_074662254.1-WP_074662261.1,WP_083329959.1-WP_083329961.1 |
Actinobacteria | Actinobaculum suis | strain=U311 | 1657 | GCF_001183565.1 | 1 | WP_049618773.1-WP_049618775.1 |
Actinobacteria | Actinomyces ihumii | strain=SD1 | 1673722 | GCF_001457875.1 | 1 | WP_058237376.1-WP_058237381.1 |
Actinobacteria | Actinomyces liubingyangii | strain=VUL4_1 | 1921764 | GCF_001907245.1 | 1 | WP_073713209.1-WP_073713211.1 |
Actinobacteria | Actinomyces meyeri | strain=W712 | 52773 | GCF_001262055.1 | 1 | WP_050695667.1-WP_050695670.1 |
Actinobacteria | Actinomyces naeslundii | strain=MMRC12-1 | 1655 | GCF_001956415.1 | 1 | WP_076252643.1-WP_076252647.1 |
Actinobacteria | Actinomyces naeslundii | strain=Pn6N | 1655 | GCF_001956365.1 | 2 | WP_076132097.1-WP_076132099.1,WP_076133136.1-WP_076133146.1 |
Actinobacteria | Actinomyces naeslundii | strain=R19039 | 1655 | GCF_001937475.1 | 1 | WP_075413273.1-WP_075413275.1 |
Actinobacteria | Actinomyces naeslundii | strain=W8-2-3 | 1655 | GCF_001937595.1 | 1 | WP_075407056.1-WP_075407058.1 |
Actinobacteria | Actinomyces naeslundii | strain=WE6B-3 | 1655 | GCF_001937735.1 | 1 | WP_075407056.1-WP_075407058.1 |
Actinobacteria | Actinomyces neuii | strain=MJR8396A | 33007 | GCF_001546135.1 | 2 | WP_024332183.1-WP_024332186.1,WP_060798095.1-WP_060798107.1 |
Actinobacteria | Actinomyces odontolyticus | strain=XH001 | 1660 | GCF_001462375.1 | 1 | WP_060566158.1-WP_060566161.1 |
Actinobacteria | Actinomyces oris | strain=A19A-1 | 544580 | GCF_001937725.1 | 1 | WP_075392560.1-WP_075392562.1 |
Actinobacteria | Actinomyces oris | strain=A7A-1 | 544580 | GCF_001937715.1 | 1 | WP_075379069.1-WP_075379071.1 |
Actinobacteria | Actinomyces oris | strain=CCUG 34286 | 544580 | GCF_001937485.1 | 2 | WP_075371541.1-WP_075371543.1,WP_075372402.1-WP_075372404.1 |
Actinobacteria | Actinomyces oris | strain=F4D1 | 544580 | GCF_001929365.1 | 1 | WP_075255229.1-WP_075255231.1 |
Actinobacteria | Actinomyces oris | strain=M48-1B-1 | 544580 | GCF_001937415.1 | 1 | WP_075550704.1-WP_075550706.1 |
Actinobacteria | Actinomyces oris | strain=MG-1 | 544580 | GCF_001682715.1 | 1 | WP_065363087.1-WP_065363090.1 |
Actinobacteria | Actinomyces oris | strain=MMRCO6-1 | 544580 | GCF_001937385.1 | 1 | WP_070661468.1-WP_070661474.1 |
Actinobacteria | Actinomyces oris | strain=R11372 | 544580 | GCF_001937505.1 | 1 | WP_075403414.1-WP_075403416.1 |
Actinobacteria | Actinomyces oris | strain=R23275 | 544580 | GCF_001937535.1 | 2 | WP_075374764.1-WP_075374766.1,WP_075375306.1-WP_075375308.1 |
Actinobacteria | Actinomyces oris | strain=T14V | 544580 | GCF_001553935.1 | 1 | WP_060956887.1-WP_060956889.1 |
Actinobacteria | Actinomyces oris | strain=W11-1-1 | 544580 | GCF_001937545.1 | 1 | WP_075404764.1-WP_075404766.1 |
Actinobacteria | Actinomyces oris | strain=WE8B-23 | 544580 | GCF_001937445.1 | 1 | WP_075390445.1-WP_075390447.1 |
Actinobacteria | Actinomyces polynesiensis | strain=MS2 | 1325934 | GCF_000820725.1 | 1 | WP_052450748.1-WP_052450755.1 |
Actinobacteria | Actinomyces radicidentis | strain=CCUG 36733 | 111015 | GCF_001553565.1 | 1 | WP_067941536.1-WP_067941551.1 |
Actinobacteria | Actinomyces ruminicola | strain=DSM 27982 | 332524 | GCF_900103885.1 | 1 | WP_092534106.1-WP_092534118.1 |
Actinobacteria | Actinomyces ruminicola | strain=KPR-7B | 332524 | GCF_900103565.1 | 1 | WP_092609573.1-WP_092609582.1 |
Actinobacteria | Actinomyces sp. HMSC035G02 | strain=HMSC035G02 | 1739406 | GCF_001838165.1 | 1 | WP_070835799.1-WP_070835802.1 |
Actinobacteria | Actinomyces sp. HMSC064C12 | strain=HMSC064C12 | 1739355 | GCF_001812345.1 | 1 | WP_024332183.1-WP_024332186.1 |
Actinobacteria | Actinomyces sp. HMSC06A08 | strain=HMSC06A08 | 1581120 | GCF_001807285.1 | 1 | WP_024332183.1-WP_024332186.1 |
Actinobacteria | Actinomyces sp. HMSC072A03 | strain=HMSC072A03 | 1739339 | GCF_001812065.1 | 1 | WP_024331757.1-WP_024331759.1 |
Actinobacteria | Actinomyces sp. HMSC075C01 | strain=HMSC075C01 | 1739387 | GCF_001812965.1 | 2 | WP_070659370.1-WP_070659374.1,WP_070661468.1-WP_070661474.1 |
Actinobacteria | Actinomyces sp. HMSC08A01 | strain=HMSC08A01 | 1581131 | GCF_001807435.1 | 1 | WP_004808418.1-WP_004808424.1 |
Actinobacteria | Actinomyces sp. HMSC08A09 | strain=HMSC08A09 | 1581133 | GCF_001807465.1 | 2 | WP_070511324.1-WP_070511328.1,WP_070511598.1-WP_070511602.1 |
Actinobacteria | Actinomyces sp. HPA0247 | strain=HPA0247 | 1203556 | GCF_000411415.1 | 1 | WP_016460798.1-WP_016460801.1 |
Actinobacteria | Actinomyces sp. Marseille-P2825 | strain=Marseille-P2825 | 1852361 | GCF_900128465.1 | 1 | WP_073983831.1-WP_073983833.1 |
Actinobacteria | Actinomyces sp. ph3 | | 1118058 | GCF_000308055.1 | 1 | WP_019126610.1-WP_019126612.1 |
Actinobacteria | Actinomyces sp. pika_113 | strain=pika_113 | 1960083 | GCF_002072175.1 | 1 | WP_080461946.1-WP_080461949.1 |
Actinobacteria | Actinomyces sp. pika_113 | strain=pika_114 | 1960083 | GCF_002076915.1 | 1 | WP_081171733.1-WP_081171751.1 |
Actinobacteria | Actinomyces sp. S6-Spd3 | strain=S6-Spd3 | 1284680 | GCF_000758755.1 | 1 | WP_034502195.1-WP_034502201.1 |
Actinobacteria | Actinomyces sp. VUL4_3 | strain=VUL4_3 | 1912795 | GCF_001856685.1 | 1 | WP_071163433.1-WP_071163437.1 |
Actinobacteria | Actinomycetaceae bacterium BA112 | strain=BA112 | 1823756 | GCF_001652275.1 | 2 | WP_064230779.1-WP_064230781.1,WP_064231499.1-WP_064231501.1 |
Actinobacteria | Actinomycetales bacterium JB111 | strain=JB111 | 1434822 | GCF_900163555.1 | 1 | WP_087059523.1-WP_087059531.1 |
Actinobacteria | Actinoplanes philippinensis | strain=DSM 43019 | 35752 | GCF_900113015.1 | 1 | WP_093612610.1-WP_093612630.1 |
Actinobacteria | Actinopolyspora mzabensis | strain=DSM 45460 | 995066 | GCF_900101095.1 | 1 | WP_092627961.1-WP_092627967.1 |
Actinobacteria | Actinospica acidiphila | strain=NRRL B-24431 | 304899 | GCF_000717315.1 | 1 | WP_033273226.1-WP_033273228.1 |
Actinobacteria | Actinosporangium sp. NRRL B-3428 | strain=NRRL B-3428 | 1463820 | GCF_000721375.1 | 1 | WP_052581974.1-WP_052581976.1 |
Actinobacteria | Actinosynnema pretiosum | strain=X47 | 42197 | GCF_002354875.1 | 1 | WP_096497416.1-WP_096497419.1 |
Actinobacteria | Actinosynnema sp. ALI-1.44 | strain=ALI-1.44 | 1933779 | GCF_001984155.1 | 1 | WP_076987202.1-WP_076987210.1 |
Actinobacteria | Actinotignum schaalii | strain=CCUG 27420 | 59505 | GCF_000724605.1 | 1 | WP_026429497.1-WP_026429499.1 |
Actinobacteria | Actinotignum timonense | strain=type strain: Marseille-P2803 | 1870995 | GCF_900155575.1 | 2 | WP_087069830.1-WP_087069836.1,WP_087070913.1-WP_087070918.1 |
Actinobacteria | Aeromicrobium choanae | strain=9H-4 | 1736691 | GCF_900167475.1 | 1 | WP_078700763.1-WP_078700766.1 |
Actinobacteria | Aeromicrobium sp. Leaf272 | strain=Leaf272 | 1736317 | GCF_001422865.1 | 1 | WP_056573019.1-WP_056573034.1 |
Actinobacteria | Aeromicrobium sp. Root236 | strain=Root236 | 1736498 | GCF_001428805.1 | 1 | WP_056395826.1-WP_056395835.1 |
Actinobacteria | Aeromicrobium sp. Root344 | strain=Root344 | 1736521 | GCF_001425755.1 | 1 | WP_056214385.1-WP_056214408.1 |
Actinobacteria | Agreia sp. Leaf210 | strain=Leaf210 | 1735682 | GCF_001421485.1 | 1 | WP_055782221.1-WP_055782227.1 |
Actinobacteria | Agreia sp. Leaf283 | strain=Leaf283 | 1736321 | GCF_001422485.1 | 1 | WP_055932755.1-WP_055932762.1 |
Actinobacteria | Agreia sp. VKM Ac-1783 | strain=VKM Ac-1783 | 1938889 | GCF_900177765.1 | 1 | WP_086462759.1-WP_086462761.1 |
Actinobacteria | Agrococcus baldri | strain=IAM 15147 | 153730 | GCF_900114805.1 | 1 | WP_092916697.1-WP_092916709.1 |
Actinobacteria | Agrococcus carbonis | strain=DSM 22965 | 684552 | GCF_900104705.1 | 1 | WP_092666157.1-WP_092666161.1 |
Actinobacteria | Agromyces flavus | strain=CPCC 202695 | 589382 | GCF_900104685.1 | 2 | WP_092670710.1-WP_092670716.1,WP_092675565.1-WP_092675577.1 |
Actinobacteria | Agromyces sp. Soil535 | strain=Soil535 | 1736390 | GCF_001428255.1 | 1 | WP_056727604.1-WP_056727614.1 |
Actinobacteria | Allokutzneria sp. NRRL B-24872 | strain=NRRL B-24872 | 1137961 | GCF_002155965.1 | 1 | WP_086825606.1-WP_086825613.1 |
Actinobacteria | Alloscardovia macacae | strain=DSM 24762 | 1160091 | GCF_002259705.1 | 1 | WP_094726100.1-WP_094726104.1 |
Actinobacteria | Amycolatopsis coloradensis | strain=DSM 44225 | 76021 | GCF_001953865.1 | 1 | WP_076166368.1-WP_076166377.1 |
Actinobacteria | Amycolatopsis japonica | strain=MG417-CF17 | 208439 | GCF_000732925.1 | 1 | WP_038517032.1-WP_038517042.1 |
Actinobacteria | Amycolatopsis kentuckyensis | strain=NRRL B-24129 | 218823 | GCF_002155975.1 | 1 | WP_086839650.1-WP_086839668.1 |
Actinobacteria | Amycolatopsis lexingtonensis | strain=NRRL B-24131 | 218822 | GCF_002156005.1 | 1 | WP_086858944.1-WP_086858950.1 |
Actinobacteria | Amycolatopsis lurida | strain=DSM 43134 | 31959 | GCF_900105055.1 | 1 | WP_034316410.1-WP_034316414.1 |
Actinobacteria | Amycolatopsis mediterranei | strain=DSM 40773 | 33910 | GCF_000696405.1 | 2 | WP_013227465.1-WP_013227468.1,WP_013228380.1-WP_013228386.1 |
Actinobacteria | Amycolatopsis mediterranei | strain=DSM 46096 | 33910 | GCF_000700945.1 | 2 | WP_013227465.1-WP_013227468.1,WP_013228380.1-WP_013228386.1 |
Actinobacteria | Amycolatopsis mediterranei | strain=HP-130 | 33910 | GCF_001742805.1 | 2 | WP_013227465.1-WP_013227468.1,WP_013228380.1-WP_013228386.1 |
Actinobacteria | Amycolatopsis orientalis | strain=B-37 | 31958 | GCF_000943515.2 | 1 | WP_044855573.1-WP_044855577.1 |
Actinobacteria | Amycolatopsis pretoriensis | strain=DSM 44654 | 218821 | GCF_900107925.1 | 2 | WP_086679024.1-WP_086679032.1,WP_086679044.1-WP_086679049.1 |
Actinobacteria | Amycolatopsis pretoriensis | strain=NRRL B-24133 | 218821 | GCF_002156025.1 | 2 | WP_086679024.1-WP_086679032.1,WP_086679044.1-WP_086679049.1 |
Actinobacteria | Amycolatopsis regifaucium | strain=DSM 45072 | 546365 | GCF_900113515.1 | 1 | WP_061982751.1-WP_061982754.1 |
Actinobacteria | Amycolatopsis regifaucium | strain=GY080 | 546365 | GCF_001558125.2 | 1 | WP_061982751.1-WP_061982754.1 |
Actinobacteria | Amycolatopsis regifaucium | strain=GY080 | 546365 | GCF_001613935.1 | 1 | WP_061982751.1-WP_061982754.1 |
Actinobacteria | Amycolatopsis rifamycinica | strain=DSM 46095 | 287986 | GCF_000695625.1 | 1 | WP_043777985.1-WP_043777990.1 |
Actinobacteria | Amycolatopsis rubida | strain=DSM 44637 | 112413 | GCF_900115345.1 | 1 | WP_093572796.1-WP_093572799.1 |
Actinobacteria | Amycolatopsis sacchari | strain=DSM 44468 | 115433 | GCF_900114035.1 | 1 | WP_091506732.1-WP_091506736.1 |
Actinobacteria | Amycolatopsis sp. AU-G6 | strain=AU-G6 | 1854586 | GCF_002262875.1 | 1 | WP_094864686.1-WP_094864688.1 |
Actinobacteria | Amycolatopsis sp. CB00013 | strain=CB00013 | 1703945 | GCF_001905755.1 | 1 | WP_038517035.1-WP_038517042.1 |
Actinobacteria | Amycolatopsis sp. H5 | strain=H5 | 1905142 | GCF_002234595.1 | 1 | WP_093951230.1-WP_093951236.1 |
Actinobacteria | Amycolatopsis sp. KNN50.9b | strain=KNN50.9b | 2018303 | GCF_002234605.1 | 1 | WP_094003354.1-WP_094003364.1 |
Actinobacteria | Amycolatopsis sp. M39 | strain=M39 | 1825094 | GCF_001651785.1 | 3 | WP_067581045.1-WP_067581052.1,WP_067586403.1-WP_067586412.1,WP_067589723.1-WP_067589756.1 |
Actinobacteria | Amycolatopsis sp. MJM2582 | strain=MJM2582 | 1427749 | GCF_000754115.1 | 1 | WP_037342851.1-WP_037342861.1 |
Actinobacteria | Amycolatopsis thailandensis | strain=JCM 16380 | 589330 | GCF_002234405.1 | 1 | WP_093935284.1-WP_093935288.1 |
Actinobacteria | Amycolatopsis tolypomycina | strain=DSM 44544 | 208445 | GCF_900105945.1 | 1 | WP_091315961.1-WP_091315975.1 |
Actinobacteria | Amycolatopsis xylanica | strain=CPCC 202699 | 589385 | GCF_900107045.1 | 2 | WP_091291477.1-WP_091291485.1,WP_091294004.1-WP_091294022.1 |
Actinobacteria | Arcanobacterium haemolyticum | strain=64_AHAE | 28264 | GCF_001055535.1 | 1 | WP_004808418.1-WP_004808424.1 |
Actinobacteria | Arcanobacterium phocae | strain=DSM 10002 | 131112 | GCF_900105865.1 | 1 | WP_091278802.1-WP_091278830.1 |
Actinobacteria | Arsenicicoccus sp. oral taxon 190 | strain=F0371 | 1658671 | GCF_001189535.1 | 1 | WP_050347352.1-WP_050347354.1 |
Actinobacteria | Arthrobacter agilis | strain=4042 | 37921 | GCF_002157565.1 | 1 | WP_087027690.1-WP_087027704.1 |
Actinobacteria | Arthrobacter sp. 31Y | strain=31Y | 1115632 | GCF_000526335.1 | 2 | WP_024818603.1-WP_024818606.1,WP_024818749.1-WP_024818751.1 |
Actinobacteria | Arthrobacter sp. A3 | strain=A3 | 595593 | GCF_000755585.2 | 2 | WP_058945596.1-WP_058945598.1,WP_058945694.1-WP_058945702.1 |
Actinobacteria | Arthrobacter sp. EpRS66 | strain=EpRS66 | 1743140 | GCF_001512275.1 | 1 | WP_061952327.1-WP_061952329.1 |
Actinobacteria | Arthrobacter sp. H5 | strain=H5 | 1267973 | GCF_000520595.1 | 1 | WP_028279702.1-WP_028279705.1 |
Actinobacteria | Arthrobacter sp. IHBB 11108 | strain=IHBB 11108 | 1618207 | GCF_000950575.1 | 1 | WP_045075794.1-WP_045075797.1 |
Actinobacteria | Arthrobacter sp. Leaf137 | strain=Leaf137 | 1736271 | GCF_001423525.1 | 1 | WP_056077864.1-WP_056077872.1 |
Actinobacteria | Arthrobacter sp. MA-N2 | strain=MA-N2 | 1101188 | GCF_000517125.1 | 1 | WP_051423444.1-WP_051423447.1 |
Actinobacteria | Arthrobacter sp. ok362 | strain=OK362 | 1761745 | GCF_900102785.1 | 1 | WP_091558157.1-WP_091558168.1 |
Actinobacteria | Arthrobacter sp. PAO19 | strain=PAO19 | 1096756 | GCF_000414345.1 | 1 | WP_022876947.1-WP_022876949.1 |
Actinobacteria | Arthrobacter sp. RIT-PI-e | strain=RIT-PI-e | 1681197 | GCF_001187915.1 | 1 | WP_049829003.1-WP_049829005.1 |
Actinobacteria | Arthrobacter sp. Rue61a | strain=Rue61a | 1118963 | GCF_000294695.2 | 1 | WP_014921714.1-WP_014921716.1 |
Actinobacteria | Arthrobacter sp. Soil782 | strain=Soil782 | 1736410 | GCF_001428435.1 | 1 | WP_056545258.1-WP_056545262.1 |
Actinobacteria | Arthrobacter sp. SRS-W-1-2016 | strain=SRS-W-1-2016 | 1930254 | GCF_002009585.1 | 1 | WP_078106913.1-WP_078106915.1 |
Actinobacteria | Arthrobacter sp. UCD-GKA | strain=UCD-GKA | 1913576 | GCF_001863355.1 | 1 | WP_071216548.1-WP_071216559.1 |
Actinobacteria | Arthrobacter woluwensis | strain=DSM 10495 | 156980 | GCF_900105345.1 | 1 | WP_066212396.1-WP_066212411.1 |
Actinobacteria | Aurantimicrobium minutum | strain=KNC | 708131 | GCF_002355535.1 | 1 | WP_096382590.1-WP_096382611.1 |
Actinobacteria | Auraticoccus monumenti | strain=MON 2.2 | 675864 | GCF_900101785.1 | 1 | WP_090591983.1-WP_090592000.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=150 | 1680 | GCF_001010915.1 | 2 | WP_038444182.1-WP_038444188.1,WP_046999656.1-WP_046999658.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=1892B | 1680 | GCF_002075965.1 | 2 | WP_080863569.1-WP_080863571.1,WP_080863598.1-WP_080863601.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=22L | 1680 | GCF_000737885.1 | 4 | WP_038443840.1-WP_038443847.1,WP_038444182.1-WP_038444188.1,WP_038444995.1-WP_038445001.1,WP_038445093.1-WP_038445110.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=2789STDY5608824 | 1680 | GCF_001406455.1 | 1 | WP_055680641.1-WP_055680643.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=2789STDY5608862 | 1680 | GCF_001406735.1 | 2 | WP_055308864.1-WP_055308867.1,WP_055309273.1-WP_055309276.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=2789STDY5834850 | 1680 | GCF_001406215.1 | 1 | WP_055055022.1-WP_055055024.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=42B | 1680 | GCF_002107925.1 | 3 | WP_085461719.1-WP_085461722.1,WP_085462064.1-WP_085462066.1,WP_085462170.1-WP_085462173.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=487B | 1680 | GCF_002108015.1 | 2 | WP_038444182.1-WP_038444188.1,WP_085393212.1-WP_085393214.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=703B | 1680 | GCF_002108035.1 | 1 | WP_085346675.1-WP_085346681.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=70B | 1680 | GCF_002107955.1 | 1 | WP_085407639.1-WP_085407641.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=AD2-8 | 1680 | GCF_002108045.1 | 1 | WP_085408715.1-WP_085408721.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=AL12-4 | 1680 | GCF_002107975.1 | 1 | WP_085379932.1-WP_085379934.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=AL46-7 | 1680 | GCF_002108095.1 | 1 | WP_085382173.1-WP_085382175.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=BBMN23 | 1680 | GCF_000817995.1 | 3 | WP_039774620.1-WP_039774624.1,WP_039775856.1-WP_039775864.1,WP_039775957.1-WP_039775959.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=Km 4 | 1680 | GCF_001756865.1 | 2 | WP_070122324.1-WP_070122329.1,WP_081337206.1-WP_081337217.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=LMG 10733 | 1680 | GCF_002108135.1 | 1 | WP_011743751.1-WP_011743757.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=LMG 10734 | 1680 | GCF_002107995.1 | 2 | WP_085380114.1-WP_085380118.1,WP_085380554.1-WP_085380561.1 |
Actinobacteria | Bifidobacterium adolescentis | strain=LMG 18897 | 1680 | GCF_002108165.1 | 1 | WP_085382750.1-WP_085382752.1 |
Actinobacteria | Bifidobacterium aesculapii | strain=DSM 26737 | 1329411 | GCF_001417815.1 | 2 | WP_055426782.1-WP_055426784.1,WP_055427503.1-WP_055427510.1 |
Actinobacteria | Bifidobacterium angulatum | strain=GT102 | 1683 | GCF_000966445.2 | 1 | WP_045920787.1-WP_045920793.1 |
Actinobacteria | Bifidobacterium angulatum | strain=LMG 11039 | 1683 | GCF_000741065.1 | 1 | WP_003825061.1-WP_003825079.1 |
Actinobacteria | Bifidobacterium animalis | | 28025 | GCF_900157045.1 | 1 | WP_004219098.1-WP_004219105.1 |
Actinobacteria | Bifidobacterium animalis | | 28025 | GCF_900157135.1 | 1 | WP_004219098.1-WP_004219105.1 |
Actinobacteria | Bifidobacterium animalis | strain=A6 | 28025 | GCF_000817045.1 | 1 | WP_004219098.1-WP_004219105.1 |
Actinobacteria | Bifidobacterium animalis | strain=BL3 | 28025 | GCF_002220485.1 | 1 | WP_004219098.1-WP_004219105.1 |
Actinobacteria | Bifidobacterium animalis | strain=RH | 28025 | GCF_000695895.1 | 1 | WP_004219098.1-WP_004219105.1 |
Actinobacteria | Bifidobacterium aquikefiri | strain=LMG 28769 | 1653207 | GCF_002259795.1 | 2 | WP_094692306.1-WP_094692308.1,WP_094694407.1-WP_094694411.1 |
Actinobacteria | Bifidobacterium asteroides | strain=Bin2 | 1684 | GCF_000967185.1 | 1 | WP_045924030.1-WP_045924036.1 |
Actinobacteria | Bifidobacterium asteroides | strain=Bin7 | 1684 | GCF_000967265.1 | 1 | WP_045935120.1-WP_045935128.1 |
Actinobacteria | Bifidobacterium asteroides | strain=Hma3 | 1684 | GCF_000970835.1 | 1 | WP_046322580.1-WP_046322601.1 |
Actinobacteria | Bifidobacterium bifidum | strain=156B | 1681 | GCF_001020255.1 | 1 | WP_047286816.1-WP_047286820.1 |
Actinobacteria | Bifidobacterium bifidum | strain=324B | 1681 | GCF_001020375.1 | 1 | WP_013390377.1-WP_013390380.1 |
Actinobacteria | Bifidobacterium bifidum | strain=85B | 1681 | GCF_001020355.1 | 2 | WP_047284936.1-WP_047284942.1,WP_047285176.1-WP_047285185.1 |
Actinobacteria | Bifidobacterium bifidum | strain=A8 | 1681 | GCF_001020245.1 | 1 | WP_047271153.1-WP_047271157.1 |
Actinobacteria | Bifidobacterium bifidum | strain=BF3 | 1681 | GCF_001281345.1 | 2 | WP_014759759.1-WP_014759830.1,WP_053824748.1-WP_053824751.1 |
Actinobacteria | Bifidobacterium bifidum | strain=BI-14 | 1681 | GCF_001685685.1 | 1 | WP_065434289.1-WP_065434291.1 |
Actinobacteria | Bifidobacterium bifidum | strain=Calf96 | 1681 | GCF_900112465.1 | 2 | WP_074741064.1-WP_074741080.1,WP_074741146.1-WP_074741150.1 |
Actinobacteria | Bifidobacterium bifidum | strain=ICIS-310 | 1681 | GCF_002114145.1 | 1 | WP_047271153.1-WP_047271433.1 |
Actinobacteria | Bifidobacterium bifidum | strain=IPLA 20015 | 1681 | GCF_001020405.1 | 2 | WP_003819201.1-WP_003819206.1,WP_047290386.1-WP_047290392.1 |
Actinobacteria | Bifidobacterium bifidum | strain=IPLA 20017 | 1681 | GCF_001020265.1 | 2 | WP_047288447.1-WP_047288456.1,WP_047288685.1-WP_047288690.1 |
Actinobacteria | Bifidobacterium bifidum | strain=LMG 11582 | 1681 | GCF_001020275.1 | 1 | WP_047271153.1-WP_047271157.1 |
Actinobacteria | Bifidobacterium bifidum | strain=LMG 11583 | 1681 | GCF_001020335.1 | 1 | WP_047298497.1-WP_047298500.1 |
Actinobacteria | Bifidobacterium bifidum | strain=LMG 13200 | 1681 | GCF_001020325.1 | 2 | WP_047297853.1-WP_047297855.1,WP_047297927.1-WP_047297933.1 |
Actinobacteria | Bifidobacterium bifidum | strain=MJR8628B | 1681 | GCF_001546225.1 | 1 | WP_061086169.1-WP_061086179.1 |
Actinobacteria | Bifidobacterium boum | strain=LMG 10736 | 78343 | GCF_000741535.1 | 1 | WP_026502635.1-WP_026502638.1 |
Actinobacteria | Bifidobacterium breve | | 1685 | GCF_900157125.1 | 1 | WP_077420620.1-WP_077420624.1 |
Actinobacteria | Bifidobacterium breve | | 1685 | GCF_900157105.1 | 1 | WP_025301502.1-WP_025331964.1 |
Actinobacteria | Bifidobacterium breve | strain=1900B | 1685 | GCF_002075865.1 | 1 | WP_080783937.1-WP_080783947.1 |
Actinobacteria | Bifidobacterium breve | strain=BBRI4 | 1685 | GCF_001189355.1 | 1 | WP_050824539.1-WP_050824541.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-06 | 1685 | GCF_001685705.1 | 1 | WP_065464843.1-WP_065464846.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-14 | 1685 | GCF_001685765.1 | 1 | WP_065457003.1-WP_065457006.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-19 | 1685 | GCF_001685805.1 | 2 | WP_052789667.1-WP_052789721.1,WP_065465640.1-WP_065465645.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-20 | 1685 | GCF_001685825.1 | 2 | WP_065505315.1-WP_065505319.1,WP_065505558.1-WP_065505562.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-C29 | 1685 | GCF_001685885.1 | 1 | WP_065464546.1-WP_065464560.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-H29 | 1685 | GCF_001685905.1 | 1 | WP_065471273.1-WP_065471287.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-I29 | 1685 | GCF_001685925.1 | 1 | WP_065465106.1-WP_065465111.1 |
Actinobacteria | Bifidobacterium breve | strain=CECT7263 | 1685 | GCF_002027265.1 | 1 | WP_003832424.1-WP_003832441.1 |
Actinobacteria | Bifidobacterium catenulatum | strain=1899B | 1686 | GCF_002075855.1 | 2 | WP_080788071.1-WP_080788073.1,WP_080789108.1-WP_080789113.1 |
Actinobacteria | Bifidobacterium choerinum | strain=LMG 10510 | 35760 | GCF_000741135.1 | 1 | WP_024541053.1-WP_024541056.1 |
Actinobacteria | Bifidobacterium coryneforme | strain=Bma6 | 1687 | GCF_000967205.1 | 1 | WP_052689878.1-WP_052689882.1 |
Actinobacteria | Bifidobacterium dentium | strain=1893B | 1689 | GCF_002075955.1 | 3 | WP_080821506.1-WP_080821509.1,WP_080821550.1-WP_080821552.1,WP_080821933.1-WP_080821940.1 |
Actinobacteria | Bifidobacterium dentium | strain=DE-29 | 1689 | GCF_001686085.1 | 3 | WP_065467366.1-WP_065467377.1,WP_065468318.1-WP_065468322.1,WP_065468565.1-WP_065468586.1 |
