phylum |
species |
infraspecific_name |
taxid |
assembly_accession |
phylum |
species |
infraspecific_name |
taxid |
assembly_accession |
Actinobacteria | Acidithrix ferrooxidans | strain=Py-F3 | 1280514 | GCF_000949295.1 |
Actinobacteria | Actinoalloteichus cyanogriseus | strain=NRRL B-2194 | 65497 | GCF_000718005.1 |
Actinobacteria | Actinoalloteichus cyanogriseus | strain=NRRL ISP-5103 | 65497 | GCF_000716095.1 |
Actinobacteria | Actinobacteria bacterium IMCC26207 | strain=IMCC26207 | 1641811 | GCF_001025035.1 |
Actinobacteria | Actinobacteria bacterium IMCC26256 | strain=IMCC26256 | 1650658 | GCF_001023575.1 |
Actinobacteria | Actinobacteria bacterium OK074 | strain=OK074 | 1592327 | GCF_001298575.1 |
Actinobacteria | Actinobacteria bacterium OV320 | strain=OV320 | 1592329 | GCF_001298545.1 |
Actinobacteria | Actinobacteria bacterium OV450 | strain=OV450 | 1592328 | GCF_001298555.1 |
Actinobacteria | actinobacterium LLX17 | strain=LLX17 | 1229203 | GCF_000471045.1 |
Actinobacteria | Actinobaculum massiliense | strain=FC3 | 202789 | GCF_001457435.1 |
Actinobacteria | Actinobaculum suis | strain=C1-22-1 | 1657 | GCF_001685165.1 |
Actinobacteria | Actinobaculum suis | strain=C1-9-1 | 1657 | GCF_001685155.1 |
Actinobacteria | Actinocatenispora sera | strain=NRRL B-24477 | 390989 | GCF_000720965.1 |
Actinobacteria | Actinokineospora spheciospongiae | strain=EG49 | 909613 | GCF_000564855.1 |
Actinobacteria | Actinomyces oris | strain=MG-1 | 544580 | GCF_001682715.1 |
Actinobacteria | Actinomyces oris | strain=T14V | 544580 | GCF_001553935.1 |
Actinobacteria | Actinomyces sp. HPA0247 | strain=HPA0247 | 1203556 | GCF_000411415.1 |
Actinobacteria | Actinomyces sp. ICM39 | strain=ICM39 | 1105029 | GCF_000282935.1 |
Actinobacteria | Actinomyces sp. ICM54 | strain=ICM54 | 936549 | GCF_000565035.1 |
Actinobacteria | Actinomyces sp. ICM58 | strain=ICM58 | 1105030 | GCF_000283035.1 |
Actinobacteria | Actinomyces sp. oral taxon 414 | strain=F0588 | 712122 | GCF_001278845.1 |
Actinobacteria | Actinomyces sp. S4-C9 | strain=S4-C9 | 1219581 | GCF_000758775.1 |
Actinobacteria | Actinomyces sp. S6-Spd3 | strain=S6-Spd3 | 1284680 | GCF_000758755.1 |
Actinobacteria | Actinomyces sp. SD1 | strain=SD1 | 1673722 | GCF_001457875.1 |
Actinobacteria | Actinomyces sp. VUL7 | strain=VUL7 | 1857645 | GCF_001687305.1 |
Actinobacteria | Actinomyces urogenitalis | strain=752_PACI | 103621 | GCF_001067145.1 |
Actinobacteria | Actinoplanes sp. N902-109 | strain=N902-109 | 649831 | GCF_000389965.1 |
Actinobacteria | Actinoplanes sp. SE50/110 | strain=SE50/110 | 134676 | GCF_000237145.1 |
Actinobacteria | Actinoplanes subtropicus | strain=NRRL B-24665 | 543632 | GCF_000721705.1 |
Actinobacteria | Actinoplanes utahensis | strain=NRRL 12052 | 1869 | GCF_000785985.1 |
Actinobacteria | Actinopolyspora erythraea | strain=YIM 90600 | 414996 | GCF_000763095.1 |
Actinobacteria | Actinospica acidiphila | strain=NRRL B-24431 | 304899 | GCF_000717315.1 |
Actinobacteria | Actinosporangium sp. NRRL B-3428 | strain=NRRL B-3428 | 1463820 | GCF_000721375.1 |
Actinobacteria | Aeromicrobium erythreum | strain=AR18 | 2041 | GCF_001509405.1 |
Actinobacteria | Aeromicrobium sp. Leaf245 | strain=Leaf245 | 1736306 | GCF_001422765.1 |
Actinobacteria | Aeromicrobium sp. Leaf272 | strain=Leaf272 | 1736317 | GCF_001422865.1 |
Actinobacteria | Aeromicrobium sp. Leaf289 | strain=Leaf289 | 1736324 | GCF_001423335.1 |
Actinobacteria | Aeromicrobium sp. Leaf291 | strain=Leaf291 | 1736325 | GCF_001423365.1 |
Actinobacteria | Aeromicrobium sp. Root236 | strain=Root236 | 1736498 | GCF_001428805.1 |
Actinobacteria | Aeromicrobium sp. Root344 | strain=Root344 | 1736521 | GCF_001425755.1 |
Actinobacteria | Aeromicrobium sp. Root472D3 | strain=Root472D3 | 1736540 | GCF_001426485.1 |
Actinobacteria | Aeromicrobium sp. Root495 | strain=Root495 | 1736550 | GCF_001426755.1 |
Actinobacteria | Agreia bicolorata | strain=VKM Ac-1804 | 110935 | GCF_000938265.1 |
Actinobacteria | Agreia sp. Leaf244 | strain=Leaf244 | 1736305 | GCF_001422695.1 |
Actinobacteria | Agreia sp. Leaf283 | strain=Leaf283 | 1736321 | GCF_001422485.1 |
Actinobacteria | Agromyces sp. AR33 | strain=AR33 | 453304 | GCF_001660485.1 |
Actinobacteria | Agromyces sp. Leaf222 | strain=Leaf222 | 1735688 | GCF_001421565.1 |
Actinobacteria | Agromyces sp. Root1464 | strain=Root1464 | 1736467 | GCF_001427265.1 |
Actinobacteria | Agromyces sp. Root81 | strain=Root81 | 1736601 | GCF_001429165.1 |
Actinobacteria | Agromyces sp. Soil535 | strain=Soil535 | 1736390 | GCF_001428255.1 |
Actinobacteria | Allokutzneria albata | strain=NRRL B-24461 | 211114 | GCF_000720955.1 |
Actinobacteria | Allosalinactinospora lopnorensis | strain=CA15-2 | 1352348 | GCF_000981225.1 |
Actinobacteria | Alloscardovia omnicolens | strain=1036_GVAG | 419015 | GCF_001053655.1 |
Actinobacteria | Alloscardovia omnicolens | strain=1173_BLON | 419015 | GCF_001053985.1 |
Actinobacteria | Alloscardovia omnicolens | strain=350_GVAG | 419015 | GCF_001056455.1 |
Actinobacteria | Alloscardovia omnicolens | strain=476_GVAG | 419015 | GCF_001056905.1 |
Actinobacteria | Alloscardovia omnicolens | strain=842_GVAG | 419015 | GCF_001059215.1 |
Actinobacteria | Alloscardovia omnicolens | strain=CMW7705A | 419015 | GCF_001546145.1 |
Actinobacteria | Amycolatopsis japonica | strain=DSM 44213 | 208439 | GCF_000732925.1 |
Actinobacteria | Amycolatopsis sp. ATCC 39116 | strain=75iv2 | 385957 | GCF_000231075.2 |
Actinobacteria | Amycolatopsis sp. MJM2582 | strain=MJM2582 | 1427749 | GCF_000754115.1 |
Actinobacteria | Angustibacter sp. Root456 | strain=Root456 | 1736539 | GCF_001426435.1 |
Actinobacteria | Arcanobacterium haemolyticum | strain=64_AHAE | 28264 | GCF_001055535.1 |
Actinobacteria | Arcanobacterium sp. S3PF19 | strain=S3PF19 | 1219585 | GCF_000758825.1 |
Actinobacteria | Arthrobacter alpinus | strain=R3.8 | 656366 | GCF_001294625.1 |
Actinobacteria | Arthrobacter enclensis | strain=NIO-1008 | 993070 | GCF_001457025.1 |
Actinobacteria | Arthrobacter nitrophenolicus | strain=SJCon | 683150 | GCF_000332815.1 |
Actinobacteria | Arthrobacter sp. 131MFCol6.1 | strain=131MFCol6.1 | 1157944 | GCF_000374925.1 |
Actinobacteria | Arthrobacter sp. 135MFCol5.1 | strain=135MFCol5.1 | 1158050 | GCF_000374865.1 |
Actinobacteria | Arthrobacter sp. 161MFSha2.1 | strain=161MFSha2.1 | 1151118 | GCF_000374945.1 |
Actinobacteria | Arthrobacter sp. 162MFSha1.1 | strain=162MFSha1.1 | 1151119 | GCF_000374905.1 |
Actinobacteria | Arthrobacter sp. 35/47 | strain=35/47 | 269454 | GCF_000520475.1 |
Actinobacteria | Arthrobacter sp. 35W | strain=35W | 1132441 | GCF_000482545.1 |
Actinobacteria | Arthrobacter sp. 9MFCol3.1 | strain=9MFCol3.1 | 1150398 | GCF_000620385.1 |
Actinobacteria | Arthrobacter sp. A3 | strain=A3 | 595593 | GCF_000755585.2 |
Actinobacteria | Arthrobacter sp. AK-YN10 | strain=AK-YN10 | 1349820 | GCF_000465895.2 |
Actinobacteria | Arthrobacter sp. B6 | strain=B6 | 1570137 | GCF_001663775.1 |
Actinobacteria | Arthrobacter sp. Br18 | strain=Br18 | 1312954 | GCF_000520555.1 |
Actinobacteria | Arthrobacter sp. CAL618 | strain=CAL618 | 1055770 | GCF_000468215.1 |
Actinobacteria | Arthrobacter sp. Edens01 | strain=Edens01 | 1732020 | GCF_001307035.1 |
Actinobacteria | Arthrobacter sp. EpRS71 | strain=EpRS71 | 1743141 | GCF_001512285.1 |
Actinobacteria | Arthrobacter sp. EPSL27 | strain=EPSL27 | 1745378 | GCF_001512305.1 |
Actinobacteria | Arthrobacter sp. ERGS1 | strain=ERGS1:01 | 1704044 | GCF_001281315.1 |
Actinobacteria | Arthrobacter sp. FB24 | strain=FB24 | 290399 | GCF_000196235.1 |
Actinobacteria | Arthrobacter sp. H20 | strain=H20 | 1267981 | GCF_000520515.1 |
Actinobacteria | Arthrobacter sp. H5 | strain=H5 | 1267973 | GCF_000520595.1 |
Actinobacteria | Arthrobacter sp. Hiyo1 | strain=Hiyo1 | 1588020 | GCF_001263615.1 |
Actinobacteria | Arthrobacter sp. I3 | strain=I3 | 218158 | GCF_000520575.1 |
Actinobacteria | Arthrobacter sp. IHBB 11108 | strain=IHBB 11108 | 1618207 | GCF_000950575.1 |
Actinobacteria | Arthrobacter sp. JCM 19049 | strain=JCM 19049 | 1460643 | GCF_001310435.1 |
Actinobacteria | Arthrobacter sp. L77 | strain=L77 | 1496689 | GCF_000816565.1 |
Actinobacteria | Arthrobacter sp. Leaf137 | strain=Leaf137 | 1736271 | GCF_001423525.1 |
Actinobacteria | Arthrobacter sp. Leaf145 | strain=Leaf145 | 1736274 | GCF_001423565.1 |
Actinobacteria | Arthrobacter sp. Leaf337 | strain=Leaf337 | 1736342 | GCF_001423745.1 |
Actinobacteria | Arthrobacter sp. Leaf69 | strain=Leaf69 | 1736232 | GCF_001422645.1 |
Actinobacteria | Arthrobacter sp. LS16 | strain=LS16 | 1690248 | GCF_001281115.1 |
Actinobacteria | Arthrobacter sp. M2012083 | strain=M2012083 | 1197706 | GCF_000281065.1 |
Actinobacteria | Arthrobacter sp. MWB30 | strain=MWB30 | 1534409 | GCF_000812065.1 |
Actinobacteria | Arthrobacter sp. NIO-1057 | strain=NIO-1057 | 993071 | GCF_001456945.1 |
Actinobacteria | Arthrobacter sp. Soil736 | strain=Soil736 | 1736395 | GCF_001428005.1 |
Actinobacteria | Arthrobacter sp. Soil761 | strain=Soil761 | 1736400 | GCF_001428325.1 |
Actinobacteria | Arthrobacter sp. Soil762 | strain=Soil762 | 1736401 | GCF_001428335.1 |
Actinobacteria | Arthrobacter sp. Soil763 | strain=Soil763 | 1736402 | GCF_001428365.1 |
Actinobacteria | Arthrobacter sp. Soil782 | strain=Soil782 | 1736410 | GCF_001428435.1 |
Actinobacteria | Arthrobacter sp. SPG23 | strain=SPG23 | 1610703 | GCF_000876655.1 |
Actinobacteria | Arthrobacter sp. TB 23 | strain=TB 23 | 494419 | GCF_000294595.1 |
Actinobacteria | Arthrobacter sp. TB 26 | strain=TB 26 | 494420 | GCF_000427315.1 |
Actinobacteria | Arthrobacter sp. UNC362MFTsu5.1 | strain=UNC362MFTsu5.1 | 1449044 | GCF_000685965.1 |
Actinobacteria | Arthrobacter sp. W1 | strain=W1 | 490910 | GCF_000812545.1 |
Actinobacteria | Arthrobacter sp. YC-RL1 | strain=YC-RL1 | 1652545 | GCF_001013455.1 |
Actinobacteria | Arthrobacter sp. YC-RL1 | strain=YC-RL1 | 1652545 | GCF_001454985.1 |
Actinobacteria | Arthrobacter sp. ZBG10 | strain=ZBG10 | 1676590 | GCF_001238605.1 |
Actinobacteria | Asanoa ferruginea | strain=NRRL B-16430 | 53367 | GCF_001280145.1 |
Actinobacteria | Atopobium deltae | strain=DNF00019 | 1393034 | GCF_001552785.1 |
Actinobacteria | Atopobium minutum | strain=DSM 20586 | 1381 | GCF_001437015.1 |
Actinobacteria | Atopobium rimae | strain=DSM 7090 | 1383 | GCF_001438885.1 |
Actinobacteria | Atopobium sp. BS2 | strain=BS2 | 936550 | GCF_000565075.1 |
Actinobacteria | Atopobium sp. BV3Ac4 | strain=BV3Ac4 | 1111121 | GCF_000468815.1 |
Actinobacteria | Atopobium sp. ICM42b | strain=ICM42b | 1190620 | GCF_000564995.1 |
Actinobacteria | Atopobium vaginae | strain=44061 | 82135 | GCF_001049775.1 |
Actinobacteria | Atopobium vaginae | strain=CMW7778A | 82135 | GCF_001562845.1 |
Actinobacteria | Bifidobacterium asteroides | strain=Bin7 | 1684 | GCF_000967265.1 |
Actinobacteria | Bifidobacterium bifidum | strain=156B | 1681 | GCF_001020255.1 |
Actinobacteria | Bifidobacterium bifidum | strain=791 | 1681 | GCF_001595435.1 |
Actinobacteria | Bifidobacterium bifidum | strain=A8 | 1681 | GCF_001020245.1 |
Actinobacteria | Bifidobacterium bifidum | strain=BI-14 | 1681 | GCF_001685685.1 |
Actinobacteria | Bifidobacterium bifidum | strain=IPLA 20015 | 1681 | GCF_001020405.1 |
Actinobacteria | Bifidobacterium bifidum | strain=LMG 11041 | 1681 | GCF_000741085.1 |
Actinobacteria | Bifidobacterium bifidum | strain=LMG 11582 | 1681 | GCF_001020275.1 |
Actinobacteria | Bifidobacterium bifidum | strain=LMG 13200 | 1681 | GCF_001020325.1 |
Actinobacteria | Bifidobacterium bifidum | strain=MJR8628B | 1681 | GCF_001546225.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-15 | 1685 | GCF_001685785.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-A29 | 1685 | GCF_001685865.1 |
Actinobacteria | Bifidobacterium breve | strain=BR-L29 | 1685 | GCF_001685945.1 |
Actinobacteria | Bifidobacterium breve | strain=GED8481 | 1685 | GCF_001546235.1 |
Actinobacteria | Bifidobacterium crudilactis | strain=LMG 23609 | 327277 | GCF_000738005.1 |
Actinobacteria | Bifidobacterium cuniculi | strain=LMG 10738 | 1688 | GCF_000741575.1 |
Actinobacteria | Bifidobacterium longum | strain=105-A | 216816 | GCF_000829295.1 |
Actinobacteria | Bifidobacterium longum | strain=35624 | 216816 | GCF_001719085.1 |
Actinobacteria | Bifidobacterium longum | strain=BG7 | 216816 | GCF_001293145.1 |
Actinobacteria | Bifidobacterium longum | strain=BXY01 | 216816 | GCF_000730205.1 |
Actinobacteria | Bifidobacterium longum | strain=CMW7750 | 216816 | GCF_001546275.1 |
Actinobacteria | Bifidobacterium magnum | strain=LMG 11591 | 1692 | GCF_000741255.1 |
Actinobacteria | Bifidobacterium pseudocatenulatum | strain=CA-D29 | 28026 | GCF_001686025.1 |
Actinobacteria | Bifidobacterium psychraerophilum | strain=LMG 21775 | 218140 | GCF_000741705.1 |
Actinobacteria | Bifidobacterium scardovii | strain=981_BLON | 158787 | GCF_001059475.1 |
Actinobacteria | Bifidobacterium scardovii | strain=LMG 21589 | 158787 | GCF_000741405.1 |
Actinobacteria | Bifidobacterium sp. 12_1_47BFAA | strain=12_1_47BFAA | 469594 | GCF_000185665.1 |
Actinobacteria | Bifidobacterium sp. 7101 | strain=7101 | 1394175 | GCF_000499285.1 |
Actinobacteria | Bifidobacterium stellenboschense | strain=DSM 23968 | 762211 | GCF_000741785.1 |
Actinobacteria | Bifidobacterium thermophilum | strain=JCM 1207 | 33905 | GCF_000741495.1 |
Actinobacteria | Bifidobacterium tsurumiense | strain=JCM 13495 | 356829 | GCF_000741765.1 |
Actinobacteria | Blastococcus sp. URHD0036 | strain=URHD0036 | 1380356 | GCF_000701365.1 |
Actinobacteria | Brachybacterium phenoliresistens | strain=W13A50 | 396014 | GCF_000576425.1 |
Actinobacteria | Brachybacterium sp. sponge | strain=sponge | 1775432 | GCF_001613775.1 |
Actinobacteria | Brevibacterium senegalense | | 1033736 | GCF_000285835.1 |
Actinobacteria | Candidatus Aquiluna sp. IMCC13023 | strain=IMCC13023 | 1081644 | GCF_000257665.1 |
Actinobacteria | Catenuloplanes japonicus | strain=NRRL B-16061 | 33876 | GCF_000717135.1 |
Actinobacteria | Cellulomonas sp. A375-1 | strain=A375-1 | 1672219 | GCF_001040865.1 |
Actinobacteria | Cellulomonas sp. B6 | strain=B6 | 1295626 | GCF_001462455.1 |
Actinobacteria | Cellulomonas sp. FA1 | strain=FA1 | 1346710 | GCF_000986825.1 |
Actinobacteria | Cellulomonas sp. HZM | strain=HZM | 1454010 | GCF_000708885.1 |
Actinobacteria | Cellulomonas sp. KRMCY2 | strain=KRMCY2 | 1304865 | GCF_000526515.1 |
Actinobacteria | Cellulomonas sp. Root137 | strain=Root137 | 1736459 | GCF_001426725.1 |
Actinobacteria | Cellulomonas sp. SN7 | strain=SN7 | 1689271 | GCF_900046455.1 |
Actinobacteria | Cellulomonas sp. URHD0024 | strain=URHD0024 | 1302620 | GCF_000426185.1 |
Actinobacteria | Cellulomonas sp. URHE0023 | strain=URHE0023 | 1380354 | GCF_000688475.1 |
Actinobacteria | Cellulosimicrobium cellulans | strain=JZ5 | 1710 | GCF_001722485.1 |
Actinobacteria | Cellulosimicrobium funkei | strain=U11 | 264251 | GCF_001019615.1 |
Actinobacteria | Cellulosimicrobium sp. I38E | strain=I38E | 1393139 | GCF_001647255.1 |
Actinobacteria | Cellulosimicrobium sp. MM | strain=MM | 1523621 | GCF_000736715.1 |
Actinobacteria | Citricoccus sp. CH26A | strain=CH26A | 1045009 | GCF_000224415.1 |
Actinobacteria | Clavibacter cf. michiganensis LMG 26808 | strain=LMG 26808 | 1291006 | GCF_000698005.1 |
Actinobacteria | Clavibacter michiganensis | strain=CF11 | 28447 | GCF_000785165.1 |
Actinobacteria | Clavibacter michiganensis | strain=PF008 | 28447 | GCF_001280205.1 |
Actinobacteria | Collinsella sp. GD3 | strain=GD3 | 1232426 | GCF_000333815.1 |
Actinobacteria | Collinsella sp. MS5 | strain=MS5 | 1499681 | GCF_000821265.1 |
Actinobacteria | Coriobacteriaceae bacterium 68-1-3 | strain=68-1-3 | 1531429 | GCF_000814825.1 |
Actinobacteria | Coriobacteriaceae bacterium BV3Ac1 | strain=BV3Ac1 | 1111135 | GCF_000468855.1 |
Actinobacteria | Coriobacteriaceae bacterium GD5 | strain=GD5 | 1232436 | GCF_000321165.1 |
Actinobacteria | Coriobacteriales bacterium DNF00809 | strain=DNF00809 | 1588753 | GCF_001552935.1 |
Actinobacteria | Corynebacterium argentoratense | strain=CNM 463/05 | 42817 | GCF_000971865.1 |
Actinobacteria | Corynebacterium argentoratense | strain=CNM 601/08 | 42817 | GCF_000971875.1 |
Actinobacteria | Corynebacterium atypicum | strain=R2070 | 191610 | GCF_000732945.1 |
Actinobacteria | Corynebacterium camporealensis | strain=CIP 105508 | 161896 | GCF_000766885.1 |
Actinobacteria | Corynebacterium camporealensis | strain=DSM 44610 | 161896 | GCF_000980815.1 |
Actinobacteria | Corynebacterium durum | strain=CCH6-D9 | 61592 | GCF_001557475.1 |
Actinobacteria | Corynebacterium falsenii | strain=355_CFAL | 108486 | GCF_001054945.1 |
Actinobacteria | Corynebacterium glutamicum | strain=AR1 | 1718 | GCF_000742735.1 |
Actinobacteria | Corynebacterium glutamicum | strain=ATCC 21831 | 1718 | GCF_000742715.1 |
Actinobacteria | Corynebacterium glutamicum | strain=B253 | 1718 | GCF_000828015.1 |
Actinobacteria | Corynebacterium halotolerans | strain=307_CHAL | 225326 | GCF_001056295.1 |
Actinobacteria | Corynebacterium jeikeium | strain=931_CJEI | 38289 | GCF_001059385.1 |
Actinobacteria | Corynebacterium jeikeium | strain=Cj16348 | 38289 | GCF_000738195.1 |
Actinobacteria | Corynebacterium jeikeium | strain=Cj21382 | 38289 | GCF_000738255.1 |
Actinobacteria | Corynebacterium jeikeium | strain=Cj30184 | 38289 | GCF_000738245.1 |
Actinobacteria | Corynebacterium jeikeium | strain=Cj38002 | 38289 | GCF_000738305.1 |
Actinobacteria | Corynebacterium jeikeium | strain=Cj47447 | 38289 | GCF_000738405.1 |
Actinobacteria | Corynebacterium jeikeium | strain=Cj47453 | 38289 | GCF_000738335.1 |
Actinobacteria | Corynebacterium kroppenstedtii | strain=DNF00591 | 161879 | GCF_001552955.1 |
Actinobacteria | Corynebacterium kroppenstedtii | strain=ITA105 | 161879 | GCF_000971845.1 |
Actinobacteria | Corynebacterium kroppenstedtii | strain=ITA205 | 161879 | GCF_000971855.1 |
Actinobacteria | Corynebacterium-like bacterium B27 | strain=B27 | 95617 | GCF_000333435.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=12C | 1719 | GCF_001017615.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=48252 | 1719 | GCF_000730365.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=CCUG 27541 | 1719 | GCF_000729725.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=CS_10 | 1719 | GCF_000730405.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=E19 | 1719 | GCF_001186445.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=E55 | 1719 | GCF_001653295.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=MB11 | 1719 | GCF_001579825.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=MB14 | 1719 | GCF_001579865.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=MB20 | 1719 | GCF_000764045.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=MB30 | 1719 | GCF_001579885.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=MB66 | 1719 | GCF_001579925.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=PO222/4-1 | 1719 | GCF_001481715.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=PO269-5 | 1719 | GCF_001298505.1 |
Actinobacteria | Corynebacterium pseudotuberculosis | strain=XH02 | 1719 | GCF_001719645.1 |
Actinobacteria | Corynebacterium renale | strain=CIP 52.96 | 1724 | GCF_001044175.1 |
Actinobacteria | Corynebacterium sp. GD7 | strain=GD7 | 1232427 | GCF_000403725.1 |
Actinobacteria | Corynebacterium sp. KPL1814 | strain=KPL1814 | 1203557 | GCF_000478175.1 |
Actinobacteria | Corynebacterium sp. KPL1817 | strain=KPL1817 | 1203558 | GCF_000478155.1 |
Actinobacteria | Corynebacterium sp. KPL1821 | strain=KPL1821 | 1203560 | GCF_000478115.1 |
Actinobacteria | Corynebacterium sp. KPL1855 | strain=KPL1855 | 1203562 | GCF_000478075.1 |
Actinobacteria | Corynebacterium sp. KPL1856 | strain=KPL1856 | 1203563 | GCF_000478055.1 |
Actinobacteria | Corynebacterium sp. KPL1857 | strain=KPL1857 | 1203564 | GCF_000478035.1 |
Actinobacteria | Corynebacterium sp. KPL1859 | strain=KPL1859 | 1203566 | GCF_000478015.1 |
Actinobacteria | Corynebacterium sp. KPL1860 | strain=KPL1860 | 1203567 | GCF_000477995.1 |
Actinobacteria | Corynebacterium sp. NML 130206 | strain=NML 130206 | 1544413 | GCF_001412085.1 |
Actinobacteria | Corynebacterium sp. NML 130210 | strain=NML 130210 | 1544416 | GCF_001412105.1 |
Actinobacteria | Corynebacterium sp. SN15 | strain=SN15 | 1737425 | GCF_900049755.1 |
Actinobacteria | Corynebacterium stationis | strain=ATCC 6872 | 1705 | GCF_001561975.1 |
Actinobacteria | Corynebacterium stationis | strain=GA-15 | 1705 | GCF_001643075.1 |
Actinobacteria | Corynebacterium striatum | strain=1961 | 43770 | GCF_000988225.1 |
Actinobacteria | Corynebacterium striatum | strain=963_CAUR | 43770 | GCF_001059955.1 |
Actinobacteria | Corynebacterium testudinoris | strain=DSM 44614 | 136857 | GCF_001021045.1 |
Actinobacteria | Corynebacterium ulcerans | strain=04-7514 | 65058 | GCF_001302345.1 |
Actinobacteria | Corynebacterium ureicelerivorans | strain=IMMIB RIV-2301 | 401472 | GCF_000747315.1 |
Actinobacteria | Corynebacterium uterequi | strain=DSM 45634 | 1072256 | GCF_001021065.1 |
Actinobacteria | Corynebacterium variabile | strain=NRRL B-4201 | 1727 | GCF_000720035.1 |
Actinobacteria | Cryobacterium arcticum | strain=PAMC 27867 | 670052 | GCF_001679725.1 |
Actinobacteria | Cryobacterium roopkundense | strain=RuG17 | 1001240 | GCF_000764165.1 |
Actinobacteria | Cryobacterium sp. MLB-32 | strain=MLB-32 | 1529318 | GCF_000738085.1 |
Actinobacteria | Curtobacterium citreum | strain=NS330 | 2036 | GCF_001475775.1 |
Actinobacteria | Curtobacterium flaccumfaciens | strain=MEB126 | 2035 | GCF_000834535.1 |
Actinobacteria | Curtobacterium luteum | strain=NS184 | 33881 | GCF_001475545.1 |
Actinobacteria | Curtobacterium oceanosedimentum | strain=NS263 | 465820 | GCF_001475745.1 |
Actinobacteria | Curtobacterium oceanosedimentum | strain=NS359 | 465820 | GCF_001476135.1 |
Actinobacteria | Curtobacterium sp. B18 | strain=B18 | 95614 | GCF_000333375.1 |
Actinobacteria | Curtobacterium sp. B8 | strain=B8 | 95611 | GCF_000333315.1 |
Actinobacteria | Curtobacterium sp. Leaf154 | strain=Leaf154 | 1736277 | GCF_001424595.1 |
Actinobacteria | Curtobacterium sp. Leaf261 | strain=Leaf261 | 1736311 | GCF_001422205.1 |
Actinobacteria | Curtobacterium sp. MR_MD2014 | strain=MR_MD2014 | 1561023 | GCF_000772085.1 |
Actinobacteria | Curtobacterium sp. S6 | strain=S6 | 1479623 | GCF_000710345.2 |
Actinobacteria | Curtobacterium sp. UCD-KPL2560 | strain=UCD-KPL2560 | 1885315 | GCF_001705035.1 |
Actinobacteria | Curtobacterium sp. UNCCL17 | strain=UNCCL17 | 1449051 | GCF_000686685.1 |
Actinobacteria | Dactylosporangium aurantiacum | strain=NRRL B-8018 | 35754 | GCF_000716715.1 |
Actinobacteria | Demequina aestuarii | strain=NBRC 106260 | 327095 | GCF_000975095.1 |
Actinobacteria | Demequina aurantiaca | strain=NBRC 106265 | 676200 | GCF_000975135.1 |
Actinobacteria | Demequina lutea | strain=NBRC 106155 | 431489 | GCF_000975075.1 |
Actinobacteria | Demequina oxidasica | strain=NBRC 106264 | 676199 | GCF_000975115.1 |
Actinobacteria | Demequina salsinemoris | strain=NBRC 105323 | 577470 | GCF_000974805.1 |
Actinobacteria | Demequina sediminicola | strain=NBRC 105855 | 1095026 | GCF_000975055.1 |
Actinobacteria | Dermabacter sp. HFH0086 | strain=HFH0086 | 1203568 | GCF_000413375.1 |
Actinobacteria | Dermacoccus sp. CCH12-B7 | strain=CCH12-B7 | 1768754 | GCF_001556055.1 |
Actinobacteria | Dermacoccus sp. Ellin185 | strain=Ellin185 | 188626 | GCF_000152185.1 |
Actinobacteria | Dermacoccus sp. PE3 | strain=PE3 | 1641401 | GCF_001021715.1 |
Actinobacteria | Dietzia alimentaria | strain=BP 27/1 | 665550 | GCF_001722515.1 |
Actinobacteria | Dietzia cinnamea | strain=CD11_5 | 321318 | GCF_001643175.1 |
Actinobacteria | Dietzia maris | strain=DSM 43672 | 37915 | GCF_001630765.1 |
Actinobacteria | Dietzia sp. 111N12-1 | strain=111N12-1 | 1785156 | GCF_001658045.1 |
Actinobacteria | Dietzia sp. UCD-THP | strain=UCD-THP | 1292020 | GCF_000349585.1 |
Actinobacteria | Dietzia timorensis | strain=ID05-A0528 | 499555 | GCF_001651825.1 |
Actinobacteria | Eggerthella sp. YY7918 | | 502558 | GCF_000270285.1 |
Actinobacteria | Frankia sp. ACN1ag | strain=ACN1ag | 102891 | GCF_001414035.1 |
Actinobacteria | Frankia sp. Allo2 | strain=Allo2 | 981405 | GCF_000733325.1 |
Actinobacteria | Frankia sp. AvcI1 | strain=AvcI1 | 573496 | GCF_001420875.1 |
Actinobacteria | Frankia sp. BCU110501 | strain=BCU110501 | 365528 | GCF_000373365.1 |
Actinobacteria | Frankia sp. BMG5.1 | strain=BMG5.1 | 1562887 | GCF_001017755.1 |
