Phylum | Strain | Tax ID | Project ID | Acc | PLDR | PLDR Gis |
---|---|---|---|---|---|---|
Phylum | Strain | Tax ID | Project ID | Acc | PLDR | PLDR Gis |
Actinobacteria | Bifidobacterium longum DJO10A | 205913 | 18773 | NC_010816 | 1 | 189440329-189440337 |
Actinobacteria | Bifidobacterium longum NCC2705 | 206672 | 328 | NC_004307 | 1 | 23466092-23466097 |
Actinobacteria | Corynebacterium diphtheriae NCTC 13129 | 257309 | 87 | NC_002935* | 3 | 38232857-38232862*:38234574-38234577*:38234763-38234767* |
Actinobacteria | Corynebacterium efficiens YS-314 | 196164 | 305 | NC_004369 | 2 | 25029010-25029014:25029293-25029297 |
Actinobacteria | Corynebacterium glutamicum R | 340322 | 19193 | NC_009342 | 1 | 145296889-145296893 |
Actinobacteria | Corynebacterium jeikeium K411 | 306537 | 13967 | NC_007164 | 1 | 68536789-68536795 |
Actinobacteria | Nocardia farcinica IFM 10152 | 247156 | 13117 | NC_006361 | 1 | 54026068-54026070 |
Actinobacteria | Rubrobacter xylanophilus DSM 9941 | 266117 | 10670 | NC_008148 | 1 | 108805490-108805493 |
Firmicutes | Bacillus cereus ATCC 10987 | 222523 | 74 | NC_003909 | 1 | 42784375-42784381 |
Firmicutes | Bacillus cereus ATCC 14579 | 226900 | 384 | NC_004722 | 1 | 30020634-30020638 |
Firmicutes | Bacillus cereus subsp. cytotoxis NVH 391-98 | 315749 | 13624 | NC_009674 | 1 | 152976814-152976816 |
Firmicutes | Bacillus thuringiensis str. Al Hakam | 412694 | 18255 | NC_008600 | 1 | 118480256-118480262 |
Firmicutes | Clostridium botulinum A3 str. Loch Maree | 498214 | 28507 | NC_010520 | 1 | 170761605-170761791 |
Firmicutes | Clostridium perfringens ATCC 13124 | 195103 | 304 | NC_008261 | 1 | 110799026-110799635 |
Firmicutes | Clostridium perfringens str. 13 | 195102 | 79 | NC_003366 | 3 | 18309137-18309139:18309202-18309204:18309332-18309334 |
Firmicutes | Clostridium perfringens str. 13 | 195102 | 79 | NC_003042 | 1 | 15081536-15081537 |
Firmicutes | Clostridium tetani E88 | 212717 | 81 | NC_004557 | 1 | 28210879-28210887 |
Firmicutes | Clostridium thermocellum ATCC 27405 | 203119 | 314 | NC_009012 | 1 | 125973692-125973694 |
Firmicutes | Enterococcus faecalis V583 | 226185 | 70 | NC_004668 | 1 | 29375667-29375675 |
Firmicutes | Enterococcus faecalis V583 | 226185 | 70 | NC_004671 | 1 | 29377904-29377906 |
Firmicutes | Finegoldia magna ATCC 29328 | 334413 | 18981 | NC_010371 | 1 | 169823632-169823642 |
Firmicutes | Finegoldia magna ATCC 29328 | 334413 | 18981 | NC_010376 | 1 | 169823883-169823888 |
Firmicutes | Geobacillus thermodenitrificans NG80-2 | 420246 | 18655 | NC_009328 | 1 | 138895049-138895055 |
Firmicutes | Lactobacillus brevis ATCC 367 | 387344 | 404 | NC_008497 | 1 | 116333343-116333345 |
Firmicutes | Lactobacillus casei ATCC 334 | 321967 | 402 | NC_008526 | 1 | 116495812-116495816 |
Firmicutes | Lactobacillus casei BL23 | 543734 | 30359 | NC_010999 | 2 | 191637338-191637341:191639297-191639300 |
Firmicutes | Lactobacillus sakei subsp. sakei 23K | 314315 | 13435 | NC_007576 | 1 | 81427728-81427730 |
Firmicutes | Lactococcus lactis subsp. cremoris MG1363 | 416870 | 18797 | NC_009004 | 1 | 125624589-125624597 |
Firmicutes | Lactococcus lactis subsp. cremoris SK11 | 272622 | 401 | NC_008527 | 1 | 116511559-116511568 |
Firmicutes | Lactococcus lactis subsp. lactis Il1403 | 272623 | 72 | NC_002662 | 1 | 15672734-15672742 |
Firmicutes | Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 | 203120 | 315 | NC_008531 | 1 | 116618626-116618630 |
Firmicutes | Listeria innocua Clip11262 | 272626 | 86 | NC_003212 | 3 | 16799656-16799671:16799808-16799816:16801345-16801354 |
Firmicutes | Listeria monocytogenes EGD-e | 169963 | 276 | NC_003210 | 2 | 16802615-16802630:16804217-16804225 |
Firmicutes | Listeria monocytogenes str. 4b F2365 | 265669 | 85 | NC_002973 | 2 | 46906817-46906832:46908411-46908420 |
Firmicutes | Listeria welshimeri serovar 6b str. SLCC5334 | 386043 | 13443 | NC_008555 | 2 | 116871958-116871974:116873605-116873619 |
Firmicutes | Staphylococcus aureus RF122 | 273036 | 63 | NC_007622 | 1 | 82750736-82750744 |
Firmicutes | Staphylococcus aureus subsp. aureus COL | 93062 | 238 | NC_002951 | 2 | 57651437-57651440:57651738-57651746 |
Firmicutes | Staphylococcus aureus subsp. aureus JH1 | 359787 | 15758 | NC_009632 | 2 | 150393068-150393071:150393676-150393684 |
Firmicutes | Staphylococcus aureus subsp. aureus JH9 | 359786 | 15757 | NC_009487 | 2 | 148267021-148267024:148267621-148267629 |
Firmicutes | Staphylococcus aureus subsp. aureus MRSA252 | 282458 | 265 | NC_002952 | 1 | 49483291-49483300 |
Firmicutes | Staphylococcus aureus subsp. aureus MSSA476 | 282459 | 266 | NC_002953 | 2 | 49485426-49485429:49485966-49485975 |
Firmicutes | Staphylococcus aureus subsp. aureus MW2 | 196620 | 306 | NC_003923 | 2 | 21282245-21282248:21282740-21282749 |
Firmicutes | Staphylococcus aureus subsp. aureus Mu3 | 418127 | 18509 | NC_009782 | 2 | 156978890-156978893:156979451-156979459 |
Firmicutes | Staphylococcus aureus subsp. aureus Mu50 | 158878 | 263 | NC_002758 | 2 | 15923551-15923554:15924119-15924127 |
Firmicutes | Staphylococcus aureus subsp. aureus N315 | 158879 | 264 | NC_002745 | 2 | 15926239-15926242:15926713-15926721 |
Firmicutes | Staphylococcus aureus subsp. aureus NCTC 8325 | 93061 | 237 | NC_007795 | 1 | 88194828-88194838 |
Firmicutes | Staphylococcus aureus subsp. aureus USA300 | 367830 | 16313 | NC_007793 | 2 | 87161104-87161169:87161355-87160549 |
Firmicutes | Staphylococcus aureus subsp. aureus USA300_TCH1516 | 451516 | 19489 | NC_010079 | 1 | 161508801-161508804 |
Firmicutes | Staphylococcus aureus subsp. aureus str. Newman | 426430 | 18801 | NC_009641 | 2 | 151220735-151220738:151221252-151221260 |
Firmicutes | Streptococcus agalactiae 2603V/R | 208435 | 330 | NC_004116* | 2 | 22536814-22536820*:22537551-22537555* |
Firmicutes | Streptococcus agalactiae A909 | 205921 | 326 | NC_007432* | 2 | 76787072-76787826*:76788537-76788370* |
Firmicutes | Streptococcus agalactiae NEM316 | 211110 | 334 | NC_004368* | 2 | 25010688-25010693*:25011516-25011520* |
Firmicutes | Streptococcus pneumoniae Hungary19A-6 | 487214 | 28035 | NC_010380* | 1 | 169832403-169834497* |
Firmicutes | Streptococcus pneumoniae TIGR4 | 170187 | 277 | NC_003028* | 1 | 15900378-15900384* |
Firmicutes | Streptococcus pyogenes M1 GAS | 160490 | 269 | NC_002737* | 1 | 15674343-15674348* |
Firmicutes | Streptococcus pyogenes MGAS10270 | 370552 | 16364 | NC_008022 | 2 | 94989618-94989626:94991290-94991294 |
Firmicutes | Streptococcus pyogenes MGAS10394 | 286636 | 12469 | NC_006086* | 1 | 50913503-50913507* |
Firmicutes | Streptococcus pyogenes MGAS10750 | 370554 | 16366 | NC_008024 | 2 | 94993510-94993516:94995203-94995206 |
Firmicutes | Streptococcus pyogenes MGAS2096 | 370553 | 16365 | NC_008023* | 1 | 94991607-94991616* |
Firmicutes | Streptococcus pyogenes MGAS315 | 198466 | 311 | NC_004070* | 1 | 21909634-21909640* |
Firmicutes | Streptococcus pyogenes MGAS5005 | 293653 | 13888 | NC_007297* | 1 | 71909921-71909928* |
Firmicutes | Streptococcus pyogenes MGAS6180 | 319701 | 13887 | NC_007296 | 2 | 71902771-71902779:71904361-71904365 |
Firmicutes | Streptococcus pyogenes MGAS8232 | 186103 | 286 | NC_003485* | 1 | 19745301-19745307* |
Firmicutes | Streptococcus pyogenes MGAS9429 | 370551 | 16363 | NC_008021* | 1 | 94987739-94987748* |
Firmicutes | Streptococcus pyogenes SSI-1 | 193567 | 301 | NC_004606* | 1 | 28895012-28895018* |
Firmicutes | Streptococcus pyogenes str. Manfredo | 160491 | 270 | NC_009332* | 1 | 139472985-139472991* |
Firmicutes | Streptococcus sanguinis SK36 | 388919 | 13942 | NC_009009 | 2 | 125717742-125717747:125718436-125718446 |
Firmicutes | Streptococcus suis 05ZYH33 | 391295 | 17153 | NC_009442 | 1 | 146319749-146319758 |
Firmicutes | Streptococcus suis 98HAH33 | 391296 | 17155 | NC_009443 | 1 | 146321945-146321958 |
Firmicutes | Thermoanaerobacter pseudethanolicus ATCC 33223 | 340099 | 13901 | NC_010321 | 1 | 167038233-167038236 |
Tax ID, NCBI organism taxonomy identifier, Project ID, id of NCBI genome project, Acc, NCBI accession number, PLDR, number of Pilus Like Dense Regions, PLDR GIs, colon separated list specifying NCBI Gi numbers of the first and the last sequence of each PLDR. (*) marks pilus operons that have been described in the literature (August 2008).