Phylum | Strain | Tax ID | Project ID | Acc |
---|---|---|---|---|
Phylum | Strain | Tax ID | Project ID | Acc |
Actinobacteria | Acidothermus cellulolyticus 11B | 351607 | 16097 | NC_008578 |
Actinobacteria | Arthrobacter aurescens TC1 | 290340 | 12512 | NC_008711,NC_008712,NC_008713 |
Actinobacteria | Arthrobacter sp. FB24 | 290399 | 12640 | NC_008537,NC_008541,NC_008538,NC_008539 |
Actinobacteria | Bifidobacterium adolescentis ATCC 15703 | 367928 | 16321 | NC_008618 |
Actinobacteria | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | 443906 | 19643 | NC_009480,NC_009478,NC_009479 |
Actinobacteria | Clavibacter michiganensis subsp. sepedonicus | 31964 | 184 | NC_010407,NC_010408,NC_010399 |
Actinobacteria | Corynebacterium glutamicum ATCC 13032 | 196627 | 13760 | NC_006958 |
Actinobacteria | Corynebacterium glutamicum ATCC 13032 | 196627 | 307 | NC_003450 |
Actinobacteria | Frankia alni ACN14a | 326424 | 17403 | NC_008278 |
Actinobacteria | Frankia sp. CcI3 | 106370 | 13963 | NC_007777 |
Actinobacteria | Frankia sp. EAN1pec | 298653 | 13915 | NC_009921 |
Actinobacteria | Kineococcus radiotolerans SRS30216 | 266940 | 10689 | NC_009660,NC_009664,NC_009806 |
Actinobacteria | Kocuria rhizophila DC2201 | 378753 | 27833 | NC_010617 |
Actinobacteria | Mycobacterium abscessus | 36809 | 15691 | NC_010394,NC_010397 |
Actinobacteria | Mycobacterium avium 104 | 243243 | 88 | NC_008595 |
Actinobacteria | Mycobacterium avium subsp. paratuberculosis K-10 | 262316 | 91 | NC_002944 |
Actinobacteria | Mycobacterium bovis AF2122/97 | 233413 | 89 | NC_002945 |
Actinobacteria | Mycobacterium bovis BCG str. Pasteur 1173P2 | 410289 | 18059 | NC_008769 |
Actinobacteria | Mycobacterium gilvum PYR-GCK | 350054 | 15760 | NC_009338,NC_009339,NC_009340,NC_009341 |
Actinobacteria | Mycobacterium leprae TN | 272631 | 90 | NC_002677 |
Actinobacteria | Mycobacterium marinum M | 216594 | 16725 | NC_010604,NC_010612 |
Actinobacteria | Mycobacterium smegmatis str. MC2 155 | 246196 | 92 | NC_008596 |
Actinobacteria | Mycobacterium sp. JLS | 164757 | 16079 | NC_009077 |
Actinobacteria | Mycobacterium sp. KMS | 189918 | 16081 | NC_008703,NC_008705,NC_008704 |
Actinobacteria | Mycobacterium sp. MCS | 164756 | 15762 | NC_008146,NC_008147 |
Actinobacteria | Mycobacterium tuberculosis CDC1551 | 83331 | 223 | NC_002755 |
Actinobacteria | Mycobacterium tuberculosis F11 | 336982 | 15642 | NC_009565 |
Actinobacteria | Mycobacterium tuberculosis H37Ra | 419947 | 18883 | NC_009525 |
Actinobacteria | Mycobacterium tuberculosis H37Rv | 83332 | 224 | NC_000962 |
Actinobacteria | Mycobacterium ulcerans Agy99 | 362242 | 16230 | NC_008611 |
Actinobacteria | Mycobacterium vanbaalenii PYR-1 | 350058 | 15761 | NC_008726 |
Actinobacteria | Nocardioides sp. JS614 | 196162 | 12738 | NC_008697,NC_008699 |
Actinobacteria | Propionibacterium acnes KPA171202 | 267747 | 12460 | NC_006085 |
Actinobacteria | Renibacterium salmoninarum ATCC 33209 | 288705 | 19227 | NC_010168 |
Actinobacteria | Rhodococcus sp. RHA1 | 101510 | 13693 | NC_008268,NC_008269,NC_008270,NC_008271 |
Actinobacteria | Saccharopolyspora erythraea NRRL 2338 | 405948 | 18489 | NC_009142 |
Actinobacteria | Salinispora arenicola CNS-205 | 391037 | 17109 | NC_009953 |
Actinobacteria | Salinispora tropica CNB-440 | 369723 | 16342 | NC_009380 |
Actinobacteria | Streptomyces avermitilis MA-4680 | 227882 | 189 | NC_003155,NC_004719 |
Actinobacteria | Streptomyces coelicolor A3(2) | 100226 | 242 | NC_003888,NC_003903,NC_003904 |
Actinobacteria | Streptomyces griseus subsp. griseus NBRC 13350 | 455632 | 20085 | NC_010572 |
Actinobacteria | Thermobifida fusca YX | 269800 | 94 | NC_007333 |
Actinobacteria | Tropheryma whipplei TW08/27 | 218496 | 354 | NC_004551 |
Actinobacteria | Tropheryma whipplei str. Twist | 203267 | 95 | NC_004572 |
Bacteroidetes/Chlorobi | Bacteroides vulgatus ATCC 8482 | 435590 | 13378 | NC_009614 |
Bacteroidetes/Chlorobi | Parabacteroides distasonis ATCC 8503 | 435591 | 13485 | NC_009615 |
Chloroflexi | Dehalococcoides ethenogenes 195 | 243164 | 214 | NC_002936 |
Chloroflexi | Dehalococcoides sp. CBDB1 | 255470 | 15604 | NC_007356 |
Deinococcus-Thermus | Deinococcus geothermalis DSM 11300 | 319795 | 13423 | NC_008010,NC_008025,NC_009939 |
Deinococcus-Thermus | Deinococcus radiodurans R1 | 243230 | 65 | NC_001263,NC_001264,NC_000958,NC_000959 |
Firmicutes | Alkaliphilus oremlandii OhILAs | 350688 | 16083 | NC_009922 |
Firmicutes | Bacillus amyloliquefaciens FZB42 | 326423 | 13403 | NC_009725 |
Firmicutes | Bacillus anthracis str. 'Ames Ancestor' | 261594 | 10784 | NC_007530,NC_007323,NC_007322 |
Firmicutes | Bacillus anthracis str. Ames | 198094 | 309 | NC_003997 |
Firmicutes | Bacillus anthracis str. Sterne | 260799 | 10878 | NC_005945 |
Firmicutes | Bacillus cereus E33L | 288681 | 12468 | NC_006274,NC_007103,NC_007104,NC_007105,NC_007106,NC_007107 |
Firmicutes | Bacillus halodurans C-125 | 272558 | 235 | NC_002570 |
Firmicutes | Bacillus licheniformis ATCC 14580 | 279010 | 13082 | NC_006322 |
Firmicutes | Bacillus licheniformis ATCC 14580 | 279010 | 12388 | NC_006270 |
Firmicutes | Bacillus pumilus SAFR-032 | 315750 | 20391 | NC_009848 |
Firmicutes | Bacillus subtilis subsp. subtilis str. 168 | 224308 | 76 | NC_000964 |
Firmicutes | Bacillus thuringiensis serovar konkukian str. 97-27 | 281309 | 10877 | NC_005957,NC_006578 |
Firmicutes | Bacillus weihenstephanensis KBAB4 | 315730 | 13623 | NC_010180,NC_010184,NC_010181,NC_010182,NC_010183 |
Firmicutes | Candidatus Desulforudis audaxviator MP104C | 477974 | 21047 | NC_010424 |
Firmicutes | Carboxydothermus hydrogenoformans Z-2901 | 246194 | 253 | NC_007503 |
Firmicutes | Clostridium acetobutylicum ATCC 824 | 272562 | 77 | NC_003030,NC_001988 |
Firmicutes | Clostridium beijerinckii NCIMB 8052 | 290402 | 12637 | NC_009617 |
Firmicutes | Clostridium botulinum A str. ATCC 19397 | 441770 | 19517 | NC_009697 |
Firmicutes | Clostridium botulinum A str. ATCC 3502 | 413999 | 193 | NC_009495,NC_009496 |
Firmicutes | Clostridium botulinum A str. Hall | 441771 | 19521 | NC_009698 |
Firmicutes | Clostridium botulinum B str. Eklund 17B | 508765 | 28857 | NC_010674,NC_010680 |
Firmicutes | Clostridium botulinum B1 str. Okra | 498213 | 28505 | NC_010379,NC_010516 |
Firmicutes | Clostridium botulinum E3 str. Alaska E43 | 508767 | 28855 | NC_010723 |
Firmicutes | Clostridium botulinum F str. Langeland | 441772 | 19519 | NC_009699,NC_009700 |
Firmicutes | Clostridium difficile 630 | 272563 | 78 | NC_009089,NC_008226 |
Firmicutes | Clostridium novyi NT | 386415 | 16820 | NC_008593 |
Firmicutes | Clostridium perfringens SM101 | 289380 | 12521 | NC_008262,NC_008263,NC_008264,NC_008265 |
Firmicutes | Clostridium phytofermentans ISDg | 357809 | 16184 | NC_010001 |
Firmicutes | Desulfotomaculum reducens MI-1 | 349161 | 13424 | NC_009253 |
Firmicutes | Exiguobacterium sibiricum 255-15 | 262543 | 10649 | NC_010549,NC_010556,NC_010550 |
Firmicutes | Geobacillus kaustophilus HTA426 | 235909 | 13233 | NC_006510,NC_006509 |
Firmicutes | Lactobacillus acidophilus NCFM | 272621 | 82 | NC_006814 |
Firmicutes | Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 | 390333 | 16871 | NC_008054 |
Firmicutes | Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 | 321956 | 403 | NC_008529 |
Firmicutes | Lactobacillus fermentum IFO 3956 | 334390 | 18979 | NC_010610 |
Firmicutes | Lactobacillus gasseri ATCC 33323 | 324831 | 84 | NC_008530 |
Firmicutes | Lactobacillus helveticus DPC 4571 | 405566 | 17811 | NC_010080 |
Firmicutes | Lactobacillus johnsonii NCC 533 | 257314 | 9638 | NC_005362 |
Firmicutes | Lactobacillus plantarum WCFS1 | 220668 | 356 | NC_004567,NC_006375,NC_006376,NC_006377 |
Firmicutes | Lactobacillus reuteri F275 | 299033 | 19011 | NC_010609 |
Firmicutes | Lactobacillus reuteri F275 | 299033 | 15766 | NC_009513 |
Firmicutes | Lactobacillus salivarius UCC118 | 362948 | 13280 | NC_006529,NC_007929,NC_006530,NC_007930 |
Firmicutes | Leuconostoc citreum KM20 | 349519 | 16062 | NC_010466,NC_010471,NC_010467,NC_010469,NC_010470 |
Firmicutes | Lysinibacillus sphaericus C3-41 | 444177 | 19619 | NC_010381,NC_010382 |
Firmicutes | Moorella thermoacetica ATCC 39073 | 264732 | 10648 | NC_007644 |
Firmicutes | Natranaerobius thermophilus JW/NM-WN-LF | 457570 | 20207 | NC_010715,NC_010718,NC_010724 |
Firmicutes | Oceanobacillus iheyensis HTE831 | 221109 | 284 | NC_004193 |
Firmicutes | Oenococcus oeni PSU-1 | 203123 | 317 | NC_008528 |
Firmicutes | Pediococcus pentosaceus ATCC 25745 | 278197 | 398 | NC_008525 |
Firmicutes | Staphylococcus epidermidis ATCC 12228 | 176280 | 279 | NC_004461,NC_005008,NC_005007,NC_005006,NC_005005,NC_005004,NC_005003 |
Firmicutes | Staphylococcus epidermidis RP62A | 176279 | 64 | NC_006663,NC_002976 |
Firmicutes | Staphylococcus haemolyticus JCSC1435 | 279808 | 12508 | NC_007168 |
Firmicutes | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 | 342451 | 15596 | NC_007350,NC_007351,NC_007352 |
Firmicutes | Streptococcus gordonii str. Challis substr. CH1 | 467705 | 66 | NC_009785 |
Firmicutes | Streptococcus mutans UA159 | 210007 | 333 | NC_004350 |
Firmicutes | Streptococcus pneumoniae CGSP14 | 516950 | 29179 | NC_010582 |
Firmicutes | Streptococcus pneumoniae D39 | 373153 | 16374 | NC_008533 |
Firmicutes | Streptococcus pneumoniae G54 | 512566 | 29047 | NC_011072 |
Firmicutes | Streptococcus pneumoniae R6 | 171101 | 278 | NC_003098 |
Firmicutes | Streptococcus thermophilus CNRZ1066 | 299768 | 13163 | NC_006449 |
Firmicutes | Streptococcus thermophilus LMD-9 | 322159 | 13773 | NC_008500,NC_008532,NC_008501 |
Firmicutes | Streptococcus thermophilus LMG 18311 | 264199 | 13162 | NC_006448 |
Firmicutes | Symbiobacterium thermophilum IAM 14863 | 292459 | 12994 | NC_006177 |
Other Bacteria | Caldicellulosiruptor saccharolyticus DSM 8903 | 351627 | 13466 | NC_009437 |
Tax ID, NCBI organism taxonomy identifier, Project ID, id of NCBI genome project, Acc, NCBI accession number.